All Stock Symbols
The 500 largest US-listed companies we cover, ranked by market cap.
Total Stocks
500
Total Market Cap
$115T
Median Market Cap
$116B
Today's breadth
219 up · 235 down
Top by Market Cap
Sector mix
Financial Services 133
Industrials 75
Technology 70
Consumer Cyclical 44
Healthcare 44
Communication Services 32
Today's gainers
Today's losers
500 Stocks
| Symbol | Name | Industry | Market Cap | Rev |
|---|---|---|---|---|
| NVIDIA Corporat... | Semiconductors | 5.25T | 253.49B | |
| Apple Inc. | Consumer Electronics | 4.67T | 466.82B | |
| Alphabet Inc. | Internet Content & Information | 4.24T | 445.87B | |
| Alphabet Inc. | Internet Content & Information | 4.19T | 445.87B | |
| Microsoft Corpo... | Software - Infrastructure | 3.81T | 331.84B | |
| Amazon.com, Inc... | Internet Retail | 2.87T | 775.68B | |
| Taiwan Semicond... | Semiconductors | 2.17T | - | |
| Space Explorati... | Aerospace & Defense | 1.86T | - | |
| Broadcom Inc. | Semiconductors | 1.75T | 75.46B | |
| Meta Platforms,... | Internet Content & Information | 1.47T | 228.25B | |
| Tesla, Inc. | Auto Manufacturers | 1.38T | 103.62B | |
| SK hynix Inc. | Semiconductors | 1.14T | - | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | - | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | 384.69B | |
| Micron Technolo... | Semiconductors | 1.05T | 90.27B | |
| Eli Lilly and C... | Drug Manufacturers - General | 1.05T | 79.67B | |
| JPMorgan Chase ... | Banks - Diversified | 950.62B | 186.33B | |
| Walmart Inc. | Discount Stores | 820.4B | 735.84B | |
| Advanced Micro ... | Semiconductors | 760.05B | 41.31B | |
| Visa Inc. | Credit Services | 712.47B | 44.49B |
Page 1 of 25