Loading data for QGRW — first visit, this takes a few seconds.
Wisdomtree U.S. Quality G... (QGRW)
NYSEArca: QGRW
· Precio en tiempo real · USD
66.87
+0.23 (0.35%)
Al cierre: Aug 21, 2026, 8:00 PM
66.87
+0.00%
Fuera de horario: 7:30 PM
Wisdomtree U.S. Quality Growth Fund (QGRW): precio, posiciones y análisis del ETF
0.35% (1D)
No hay datos disponibles
| Precio de compra | 66.69 |
| Capitalización de mercado | n/a |
| AUM | 2.75B |
| NAV | 66.64 |
| Beta | 1.34 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 29.99 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 13, 2022 |
| Precio de venta | 67.57 |
| Volumen | 333,041 |
| Volumen medio (20D) | 248,232 |
| Abierto | 66.97 |
| Cierre anterior | 66.64 |
| Rango del día | 66.61 - 67.03 |
| Rango de 52 semanas | 50.94 - 69.00 |
| Participaciones | n/a |
| Relación de gastos | 0.28% |
Acerca de QGRW
The index is a market-capitalization weighted index that is comprised of 100 U.S. large-capitalization and mid-capitalization companies with the highest composite scores based on two fundamental factors: growth and quality, which are equally weighted. To the extent the index concentrates (i.e., holds 25% or more of its total assets) in the securities of a particular industry or group of industries, the fund will concentrate its investments to approximately the same extent as the index. It is non-diversified.
Clase de activo Equity
Símbolo bursátil QGRW
Fecha de inicio Dec 13, 2022
Proveedor Wisdomtree
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 49.95% |
| Communication Services | 15.44% |
| Consumer Cyclical | 14.62% |
| Industrials | 8.57% |
| Healthcare | 5.30% |
Las 10 principales participaciones 56.50% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Nvidia Corp | NVDA | 11.66% |
| Microsoft Corp | MSFT | 9.07% |
| Alphabet Inc Class A | GOOGL | 8.19% |
| Amazon.com Inc | AMZN | 7.85% |
| Meta Platforms Inc C... | META | 5.58% |
| Broadcom Inc | AVGO | 3.35% |
| Eli Lilly And Co | LLY | 3.26% |
| Apple Inc | AAPL | 3.08% |
| Micron Technology In... | MU | 2.28% |
| Advanced Micro Devic... | AMD | 2.18% |
Dividendos Rendimiento de dividendos 0.07%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 26, 2025 | $0.0500 | n/a |
| Dec 26, 2024 | $0.0700 | n/a |
| Dec 22, 2023 | $0.0400 | n/a |