Consumer Electronics
This industry contains 59 publicly traded companies with a combined market capitalization of 5.51T and total revenue of 466.82B.
Total Stocks
59
Total Market Cap
5.51T
Total Revenue
466.82B
59 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Apple Inc. | 4.46T | 305.93 | +0.22% | 466.82B | |
| Samsung Electro... | 428.21B | 65.21 | 0.00% | - | |
| Sony Group Corp... | 142.19B | 24.29 | +2.88% | - | |
| Sony Group Corp... | 137.56B | 23.50 | -0.47% | - | |
| Xiaomi Corporat... | 84.68B | 16.45 | -0.24% | - | |
| Xiaomi Corporat... | 84.17B | 3.27 | -0.15% | - | |
| Panasonic Holdi... | 69.25B | 29.66 | +0.54% | - | |
| Panasonic Holdi... | 68.06B | 29.15 | +2.10% | - | |
| TCL Electronics... | 5.17B | 2.05 | 0.00% | - | |
| LG Display Co.,... | 3.5B | 3.50 | +3.86% | - | |
| Casio Computer ... | 3.38B | 154.01 | 0.00% | - | |
| Casio Computer ... | 2.57B | 11.74 | 0.00% | - | |
| Sharp Corporati... | 2.52B | 0.97 | 0.00% | - | |
| Sharp Corporati... | 2.37B | 3.65 | 0.00% | - | |
| FIH Mobile Ltd | 2.35B | 3.00 | 0.00% | - | |
| Sonos, Inc. | 1.93B | 16.31 | -1.69% | - | |
| FXCNY | 1.73B | 22.14 | 0.00% | - | |
| Sun Corporation | 1.42B | 66.08 | 0.00% | - | |
| Noritsu Koki Co... | 1.32B | 12.45 | 0.00% | - | |
| Skyworth Group ... | 1.31B | 0.59 | 0.00% | - |
Page 1 of 3
