This industry contains 115 publicly traded companies with a combined market capitalization of 1.12T and total revenue of 141.81B.
Total Stocks
115
Total Market Cap
1.12T
Total Revenue
141.81B
115 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Thermo Fisher S... | 220.33B | 595.89 | -1.18% | 46.34B | |
| Danaher Corpora... | 143.33B | 203.89 | -0.92% | 25.11B | |
| WuXi AppTec Co.... | 75.19B | 25.20 | -0.73% | - | |
| WuXi AppTec Co.... | 62B | 20.78 | 0.00% | - | |
| Lonza Group AG | 50.09B | 70.40 | +1.11% | - | |
| Lonza Group AG | 49.28B | 705.50 | -0.66% | - | |
| Natera, Inc. | 44.8B | 310.78 | -1.64% | - | |
| IDEXX Laborator... | 44.66B | 566.93 | -0.64% | 4.55B | |
| Agilent Technol... | 42.16B | 149.29 | +0.71% | 7.23B | |
| Waters Corporat... | 40.6B | 413.51 | -0.63% | 4.64B | |
| IQVIA Holdings ... | 39.75B | 241.52 | -0.08% | 16.98B | |
| Illumina, Inc. | 29.09B | 192.64 | -0.14% | - | |
| Mettler-Toledo ... | 28.67B | 1430.76 | -0.54% | 4.13B | |
| Labcorp Holding... | 26.16B | 322.59 | -0.28% | 14.35B | |
| Quest Diagnosti... | 26.05B | 236.04 | -0.73% | 11.56B | |
| Guardant Health... | 21.41B | 159.54 | -3.37% | - | |
| Medpace Holding... | 16.24B | 581.95 | -2.52% | - | |
| Eurofins Scient... | 14.02B | 81.21 | -1.04% | - | |
| Charles River L... | 13.55B | 281.27 | -1.09% | 4B | |
| Revvity, Inc. | 13.11B | 117.50 | -0.32% | 2.91B |
Page 1 of 6
