Total Stocks
36
Total Market Cap
$319.9B
Median Market Cap
$2.2B
Today's breadth
9 up · 7 down
Top by Market Cap
Size mix
Large cap 8
Mid cap 10
Small cap 5
Micro cap 13
Today's gainers
Today's losers
This industry contains 36 publicly traded companies with a combined market capitalization of 319.88B and total revenue of 12.49B.
36 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Marriott Intern... | 92.98B | 356.57 | -0.04% | 7.38B | |
| Hilton Worldwid... | 73.4B | 326.12 | -0.33% | 5.1B | |
| InterContinenta... | 23.64B | 160.25 | +0.02% | - | |
| InterContinenta... | 23.6B | 160.00 | 0.00% | - | |
| Hyatt Hotels Co... | 17.11B | 181.60 | +0.34% | - | |
| H World Group L... | 14.33B | 46.61 | +11.29% | - | |
| Accor SA | 12.53B | 54.35 | +1.49% | - | |
| Accor SA | 12.34B | 10.70 | -1.38% | - | |
| Whitbread plc | 5.48B | 8.20 | -1.56% | - | |
| Whitbread plc | 5.46B | 32.69 | 0.00% | - | |
| Wyndham Hotels ... | 5.41B | 72.94 | -0.94% | - | |
| Atour Lifestyle... | 4.88B | 35.29 | +3.22% | - | |
| Choice Hotels I... | 4.77B | 104.93 | +0.47% | - | |
| Minor Internati... | 4.41B | 0.78 | 0.00% | - | |
| Minor Internati... | 3.87B | 0.69 | 0.00% | - | |
| Minor Internati... | 3.87B | 17.20 | 0.00% | - | |
| Minor Internati... | 3.73B | 0.00 | 0.00% | - | |
| Meliá Hotels In... | 2.49B | 11.31 | 0.00% | - | |
| Shangri-La Asia... | 1.88B | 10.40 | 0.00% | - | |
| The Hongkong an... | 1.35B | 13.66 | +0.47% | - |
Page 1 of 2
