This industry contains 78 publicly traded companies with a combined market capitalization of 1.78T and total revenue of 370.06B.
Total Stocks
78
Total Market Cap
1.78T
Total Revenue
370.06B
78 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| NextEra Energy,... | 179.79B | 86.19 | +0.21% | 28.7B | |
| The Southern Co... | 106.75B | 92.80 | +0.01% | 30.18B | |
| Duke Energy Cor... | 96.62B | 123.92 | +0.42% | 32.8B | |
| National Grid p... | 82.39B | 16.39 | +2.76% | - | |
| National Grid p... | 81.48B | 81.05 | -0.18% | - | |
| American Electr... | 68.38B | 125.60 | +0.18% | 22.79B | |
| Dominion Energy... | 60.48B | 68.77 | +0.34% | 18.12B | |
| Entergy Corpora... | 50.32B | 107.84 | +0.87% | 13.48B | |
| Endesa, S.A. | 50.05B | 49.05 | 0.00% | - | |
| Xcel Energy Inc... | 49.45B | 79.17 | +0.24% | 14.62B | |
| Endesa, S.A. | 49.12B | 24.07 | +1.09% | - | |
| Exelon Corporat... | 47.25B | 45.86 | +0.57% | 25.33B | |
| Consolidated Ed... | 40.24B | 108.80 | +0.38% | 17.69B | |
| PG&E Corporatio... | 39.29B | 17.84 | +2.18% | 25.84B | |
| Public Service ... | 37.9B | 76.04 | +0.14% | 12.54B | |
| WEC Energy Grou... | 36.01B | 110.52 | +1.09% | 10.14B | |
| Ameren Corporat... | 30.38B | 109.74 | +0.57% | 8.41B | |
| DTE Energy Comp... | 29.31B | 140.84 | +0.94% | 16.47B | |
| Fortis Inc. | 28.96B | 56.68 | +0.62% | - | |
| Edison Internat... | 27.48B | 71.41 | +1.03% | 19.42B |
Page 1 of 4
