股票筛选器
5,757只股票
| Symbol | Name | Market Cap | Price | % Change | Volume | PE Ratio |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 5562502742016 | 230.36 | 132204717 | ||
| AAPL | Apple Inc. | 4669700046848 | 319.97 | 38272821 | ||
| GOOGL | Alphabet Inc. | 4139343675392 | 338.46 | 20841990 | ||
| GOOG | Alphabet Inc. | 4100819517440 | 335.31 | 12195409 | ||
| MSFT | Microsoft Corporatio... | 3710545297408 | 499.7 | 17437000 | ||
| AMZN | Amazon.com, Inc. | 2788369891328 | 258.51 | 29968655 | ||
| TSM | Taiwan Semiconductor... | 2224530653184 | 428.91 | 12267758 | ||
| SPCX | Space Exploration Te... | 1949120987136 | 147.95 | 48786202 | ||
| AVGO | Broadcom Inc. | 1702714146816 | 357.89 | 32481307 | ||
| META | Meta Platforms, Inc. | 1571225468928 | 616.77 | 15745973 | ||
| TSLA | Tesla, Inc. | 1398455795712 | 354.08 | 64559388 | ||
| SKHY | SK hynix Inc. | 1256443084800 | 177 | 20570076 | ||
| MU | Micron Technology, I... | 1148129771520 | 1016.59 | 34925945 | ||
| LLY | Eli Lilly and Compan... | 1024490143744 | 1149.36 | 2159931 | ||
| JPM | JPMorgan Chase & Co. | 953331941376 | 358.64 | 4867465 | ||
| WMT | Walmart Inc. | 850021580800 | 107.14 | 19188931 | ||
| AMD | Advanced Micro Devic... | 779621105664 | 477.57 | 19364684 | ||
| V | Visa Inc. | 700273459200 | 375.07 | 4613280 | ||
| JNJ | Johnson & Johnson | 663276421120 | 275.23 | 3878977 | ||
| ASML | ASML Holding N.V. | 658685427712 | 1714.88 | 1261775 |
第1页,共288页