iShares 5-10 Year Investm... (IGIB)
NasdaqGM: IGIB
· Real-Time Price · USD
52.26
-0.15 (-0.29%)
At close: Aug 14, 2026, 3:59 PM
52.26
+0.00%
After-hours: 7:34 PM
Dividends
IGIB has a dividend yield of 4.91% and paid $2.57 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Aug 3, 2026.
4.91%
2.57
Aug 3, 2026
Monthly
n/a
7.54%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Aug 3, 2026 | $0.220 | n/a | n/a | n/a |
| Jul 1, 2026 | $0.215 | n/a | n/a | n/a |
| Jun 1, 2026 | $0.216 | n/a | n/a | n/a |
| May 1, 2026 | $0.217 | n/a | n/a | n/a |
| Apr 1, 2026 | $0.219 | n/a | n/a | n/a |
| Mar 2, 2026 | $0.214 | n/a | n/a | n/a |
| Feb 2, 2026 | $0.209 | n/a | n/a | n/a |
| Dec 19, 2025 | $0.212 | n/a | n/a | n/a |
| Dec 1, 2025 | $0.214 | n/a | n/a | n/a |
| Nov 3, 2025 | $0.211 | n/a | n/a | n/a |
| Oct 1, 2025 | $0.213 | n/a | n/a | n/a |
| Sep 2, 2025 | $0.208 | n/a | n/a | n/a |
| Aug 1, 2025 | $0.208 | n/a | n/a | n/a |
| Jul 1, 2025 | $0.206 | n/a | n/a | n/a |
| Jun 2, 2025 | $0.202 | n/a | n/a | n/a |
| May 1, 2025 | $0.202 | n/a | n/a | n/a |
| Apr 1, 2025 | $0.200 | n/a | n/a | n/a |
| Mar 3, 2025 | $0.198 | n/a | n/a | n/a |
| Feb 3, 2025 | $0.198 | n/a | n/a | n/a |
| Dec 18, 2024 | $0.200 | n/a | n/a | n/a |
Page 1 of 12
* Dividend amounts are adjusted for stock splits when applicable.
