Beta Bionics Inc. (BBNX)
NasdaqGM: BBNX
· Real-Time Price · USD
17.57
-0.51 (-2.82%)
At close: Aug 14, 2026, 3:59 PM
18.48
+5.18%
After-hours: 7:34 PM
Beta Bionics Income Statement
Financials in USD. Fiscal year is Jan '25 - Dec '25.
| Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
| Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
| 100.25M | 65.12M | 12M | 179K | |
| -73.2M | -54.76M | -44.1M | -64.75M | |
| -1.81 | -1.28 | -1.45 | -2.12 | |
| -1.81 | -1.28 | -1.45 | -2.12 | |
| -68.81M | -42.97M | -33.76M | -62.65M | |
| 55.54M | 35.89M | 6.31M | 179K | |
| -71.68M | -45.25M | -35.85M | -65.84M | |
| -71.68M | -45.25M | -35.85M | -64.74M | |
| -73.2M | -54.76M | -44.1M | -64.75M | |
| 44.71M | 29.24M | 5.69M | - | |
| 127.22M | 81.14M | 42.16M | 66.02M | |
| 34.79M | 26.18M | 17.94M | 31.43M | |
| 92.43M | 54.96M | 24.22M | 34.6M | |
| 61.4M | 37.09M | 11.99M | 8.44M | |
| 171.93M | 110.38M | 47.85M | 66.02M | |
| -1K | -2K | -68K | 911K | |
| 10.93M | 3.91M | 1.78M | 196K | |
| - | - | 68K | 14K | |
| 2.88M | 2.28M | 2.09M | 2.09M | |
| 40.53M | 42.86M | 30.5M | 30.5M | |
| 40.53M | 42.86M | 30.5M | 30.5M |
