H World Group Limited (HTHT)
NasdaqGS: HTHT
· Real-Time Price · USD
41.88
+1.37 (3.38%)
At close: Aug 14, 2026, 3:59 PM
41.77
-0.26%
After-hours: 7:58 PM
HTHT Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | 40.88 | 41.91 | 40.72 | 41.88 | 41.88 | 3.38% | 1,447,500 |
| Aug 13, 2026 | 41.59 | 41.73 | 40.51 | 40.51 | 40.51 | -1.79% | 1,027,900 |
| Aug 12, 2026 | 41.44 | 41.60 | 41.09 | 41.25 | 41.25 | -0.84% | 987,200 |
| Aug 11, 2026 | 42.47 | 42.63 | 41.33 | 41.60 | 41.60 | -3.28% | 1,468,300 |
| Aug 10, 2026 | 42.09 | 43.07 | 41.86 | 43.01 | 43.01 | 1.51% | 1,537,700 |
| Aug 7, 2026 | 42.75 | 43.00 | 42.23 | 42.37 | 42.37 | -1.00% | 1,239,300 |
| Aug 6, 2026 | 42.60 | 42.99 | 42.16 | 42.80 | 42.80 | 1.09% | 1,008,500 |
| Aug 5, 2026 | 42.56 | 42.56 | 41.67 | 42.34 | 42.34 | 0.07% | 1,183,200 |
| Aug 4, 2026 | 41.83 | 42.63 | 41.52 | 42.31 | 42.31 | -0.75% | 1,279,400 |
| Aug 3, 2026 | 42.69 | 42.87 | 42.14 | 42.63 | 42.63 | -0.14% | 1,343,000 |
| Jul 31, 2026 | 42.06 | 42.79 | 41.90 | 42.69 | 42.69 | 1.04% | 1,509,400 |
| Jul 30, 2026 | 42.83 | 43.29 | 42.11 | 42.25 | 42.25 | -2.31% | 1,884,800 |
| Jul 29, 2026 | 43.70 | 43.70 | 43.00 | 43.25 | 43.25 | 0.93% | 1,359,400 |
| Jul 28, 2026 | 42.25 | 43.25 | 41.64 | 42.85 | 42.85 | 2.44% | 1,373,400 |
| Jul 27, 2026 | 41.35 | 41.99 | 40.78 | 41.83 | 41.83 | 3.36% | 1,635,500 |
| Jul 24, 2026 | 40.62 | 40.83 | 40.08 | 40.47 | 40.47 | -0.37% | 1,074,800 |
| Jul 23, 2026 | 40.43 | 40.99 | 40.25 | 40.62 | 40.62 | 0.32% | 1,104,500 |
| Jul 22, 2026 | 40.36 | 40.86 | 40.21 | 40.49 | 40.49 | 1.23% | 2,062,100 |
| Jul 21, 2026 | 41.49 | 41.82 | 39.86 | 40.00 | 40.00 | -3.73% | 3,213,200 |
| Jul 20, 2026 | 41.64 | 42.27 | 41.37 | 41.55 | 41.55 | -0.43% | 1,816,800 |
Page 1 of 207
