NVIDIA Corporation (NVDA)
NasdaqGS: NVDA
· Real-Time Price · USD
225.16
-0.14 (-0.06%)
At close: Aug 14, 2026, 3:59 PM
224.72
-0.20%
After-hours: 7:59 PM
NVIDIA Income Statement
Financials in USD. Fiscal year is Feb '25 - Jan '26.
| Fiscal Year | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
| Period Ending | Jan 31, 2026 | Jan 31, 2025 | Jan 31, 2024 | Jan 31, 2023 | Jan 31, 2022 |
| 215.94B | 130.5B | 60.92B | 26.97B | - | |
| 120.07B | 72.88B | 29.76B | 4.37B | - | |
| 4.93 | 2.97 | 1.21 | 0.18 | - | |
| 4.9 | 2.94 | 1.19 | 0.17 | - | |
| 144.55B | 86.14B | 35.58B | 5.99B | - | |
| 153.46B | 97.86B | 44.3B | 15.36B | - | |
| 130.39B | 81.45B | 32.97B | 5.58B | - | |
| 141.71B | 84.27B | 34.08B | 4.44B | - | |
| 141.45B | 84.03B | 33.82B | 4.18B | - | |
| 62.48B | 32.64B | 16.62B | 11.62B | - | |
| 23.08B | 16.41B | 11.33B | 9.78B | - | |
| 18.5B | 12.91B | 8.68B | 7.34B | - | |
| 4.58B | 3.49B | 2.65B | 2.44B | - | |
| 85.55B | 49.04B | 27.95B | 21.4B | - | |
| 9.02B | 1.03B | 237M | -48M | - | |
| 2.3B | 1.79B | 866M | 267M | - | |
| 259M | 247M | 257M | 262M | - | |
| 21.38B | 11.15B | 4.06B | -187M | - | |
| 2.84B | 1.86B | 1.51B | 1.54B | - | |
| 24.36B | 24.56B | 24.69B | 24.87B | - | |
| 24.51B | 24.8B | 24.94B | 25.07B | - |
