iShares Asia 50 ETF (AIA)
NasdaqGM: AIA
· Real-Time Price · USD
138.92
-0.18 (-0.13%)
At close: Aug 14, 2026, 3:59 PM
138.92
+0.00%
After-hours: 7:34 PM
Dividends
AIA has a dividend yield of 1.54% and paid $2.14 per share in the past year. The dividend is paid once per 6 months and the last ex-dividend date was Jun 15, 2026.
1.54%
2.14
Jun 15, 2026
Semi-Annually
n/a
-8%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 15, 2026 | $0.515 | n/a | n/a | n/a |
| Dec 16, 2025 | $1.625 | n/a | n/a | n/a |
| Jun 16, 2025 | $0.816 | n/a | n/a | n/a |
| Dec 17, 2024 | $1.510 | n/a | n/a | n/a |
| Jun 11, 2024 | $0.378 | n/a | n/a | n/a |
| Dec 20, 2023 | $0.992 | n/a | n/a | n/a |
| Jun 7, 2023 | $0.527 | n/a | n/a | n/a |
| Dec 13, 2022 | $0.950 | n/a | n/a | n/a |
| Jun 9, 2022 | $0.518 | n/a | n/a | n/a |
| Dec 13, 2021 | $0.726 | n/a | n/a | n/a |
| Jun 10, 2021 | $0.449 | n/a | n/a | n/a |
| Dec 14, 2020 | $0.706 | n/a | n/a | n/a |
| Jun 15, 2020 | $0.260 | n/a | n/a | n/a |
| Dec 16, 2019 | $1.060 | n/a | n/a | n/a |
| Jun 17, 2019 | $0.418 | n/a | n/a | n/a |
| Dec 18, 2018 | $1.052 | n/a | n/a | n/a |
| Jun 19, 2018 | $0.328 | n/a | n/a | n/a |
| Dec 21, 2017 | $0.769 | n/a | n/a | n/a |
| Jun 20, 2017 | $0.191 | n/a | n/a | n/a |
| Dec 22, 2016 | $0.826 | n/a | n/a | n/a |
Page 1 of 2
* Dividend amounts are adjusted for stock splits when applicable.
