Loading data for BRF — first visit, this takes a few seconds.
VanEck Brazil Small-Cap E... (BRF)
NYSEArca: BRF
· Prix en temps réel · USD
14.83
-0.15 (-1.00%)
À la clôture : Aug 18, 2026, 3:05 PM
VanEck Brazil Small-Cap ETF (BRF) ETF Price, Holdings & Analysis
-1.00% (1D)
| Bid | 0 |
| Capitalisation boursière | n/a |
| AUM | 21.95M |
| NAV | 14.97 |
| Bêta | 1.3 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 7.38 |
| Parts en circulation | n / A |
| Date de création | May 12, 2009 |
| Ask | 0 |
| Volume | 2,626 |
| Moy. Volume (20D) | 5,903 |
| Ouverture | 14.85 |
| Clôture précédente | 14.98 |
| Fourchette du jour | 14.83 - 14.83 |
| Intervalle de 52 semaines | 14.55 - 20.44 |
| Positions | n / A |
| Ratio de frais | 0.60% |
À propos de BRF
The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index includes securities of Brazilian small-capitalization companies. A company is generally considered to be a Brazilian company if it is incorporated in Brazil or is incorporated outside of Brazil but has at least 50% of its revenues/related assets in Brazil.
Classe d’actifs Equity
Symbole boursier BRF
Date de création May 12, 2009
Fournisseur Vaneck
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Consumer Cyclical | 16.23% |
| Real Estate | 13.83% |
| Basic Materials | 13.46% |
| Industrials | 12.57% |
| Utilities | 9.72% |
10 principaux titres 28.67% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Alupar Investimento ... | ALUP11 | 4.06% |
| Brava Energia Sa Ord... | BRAV3.SA | 3.36% |
| Cyrela Brazil Realty... | CYRE3.SA | 3.22% |
| Cia Saneamento Do Pa... | SAPR11 | 3.06% |
| Fleury Sa | FLRY3.SA | 2.92% |
| Cury Construtora E I... | CURY3.SA | 2.89% |
| Bradespar Sa Partici... | BRAP4 | 2.35% |
| Sylvamo Corp Ordinar... | SLVM | 2.29% |
| Cognaeducacao Sa | COGN3.SA | 2.27% |
| Usinas Siderurgicas ... | USIM5 | 2.25% |
Dividendes Rendement du dividende 6.00%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Dec 22, 2025 | $0.8890 | n / A |
| Dec 23, 2024 | $0.4480 | n / A |
| Dec 18, 2023 | $0.8820 | n / A |
| Dec 19, 2022 | $0.5570 | n / A |
| Dec 20, 2021 | $0.4880 | n / A |
