Tous les symboles boursiers
The 500 largest US-listed companies we cover, ranked by market cap.
Nombre total d’actions
500
Capitalisation boursière totale
115,0 Bn $US
Capitalisation boursière (médiane)
113,3 Md $US
Ampleur du jour
265 en hausse · 190 en baisse
En tête par Capitalisation boursière
Répartition sectorielle
Services financiers 135
Industriels 76
Technologie 68
Consommation cyclique 46
Soins de santé 43
Services de communication 31
Hausses du jour
Baisses du jour
500 Actions
| Symbol | Name | Industry | Market Cap | Rev |
|---|---|---|---|---|
| NVIDIA Corporat... | Semiconductors | 5.31T | 253.49B | |
| Apple Inc. | Consumer Electronics | 4.64T | 466.82B | |
| Alphabet Inc. | Internet Content & Information | 4.22T | 445.87B | |
| Alphabet Inc. | Internet Content & Information | 4.18T | 445.87B | |
| Microsoft Corpo... | Software - Infrastructure | 3.6T | 331.84B | |
| Amazon.com, Inc... | Internet Retail | 2.85T | 775.68B | |
| Taiwan Semicond... | Semiconductors | 2.14T | - | |
| Space Explorati... | Aerospace & Defense | 1.85T | - | |
| Broadcom Inc. | Semiconductors | 1.72T | 75.46B | |
| Meta Platforms,... | Internet Content & Information | 1.4T | 228.25B | |
| Tesla, Inc. | Auto Manufacturers | 1.37T | 103.62B | |
| SK hynix Inc. | Semiconductors | 1.13T | - | |
| Eli Lilly and C... | Drug Manufacturers - General | 1.13T | 79.67B | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | - | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | 384.69B | |
| Micron Technolo... | Semiconductors | 1.06T | 90.27B | |
| JPMorgan Chase ... | Banks - Diversified | 951.76B | 186.33B | |
| Walmart Inc. | Discount Stores | 923.57B | 725.3B | |
| Advanced Micro ... | Semiconductors | 761.06B | 41.31B | |
| Visa Inc. | Credit Services | 689.67B | 44.49B |
Page 1 de 25
