Columbia Corporate Bond E... (CCRP)
NYSEArca: CCRP
· Real-Time Price · USD
19.64
-0.02 (-0.10%)
At close: May 04, 2026, 8:00 PM
CCRP Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | 19.36 | 19.36 | 19.36 | 19.36 | 19.36 | -0.28% | 100 |
| Aug 13, 2026 | 19.42 | 19.42 | 19.42 | 19.42 | 19.42 | 0.31% | 100 |
| Aug 12, 2026 | 19.36 | 19.36 | 19.36 | 19.36 | 19.36 | 0.08% | 100 |
| Aug 11, 2026 | 19.34 | 19.34 | 19.34 | 19.34 | 19.34 | 0.04% | 100 |
| Aug 10, 2026 | 19.34 | 19.34 | 19.34 | 19.34 | 19.34 | -0.42% | 100 |
| Aug 7, 2026 | 19.42 | 19.42 | 19.42 | 19.42 | 19.42 | 0.21% | 100 |
| Aug 6, 2026 | 19.38 | 19.38 | 19.38 | 19.38 | 19.38 | -0.33% | 100 |
| Aug 5, 2026 | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | -0.01% | 100 |
| Aug 4, 2026 | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | 0.47% | 100 |
| Aug 3, 2026 | 19.36 | 19.36 | 19.36 | 19.36 | 19.36 | -0.10% | 100 |
| Jul 31, 2026 | 19.38 | 19.38 | 19.38 | 19.38 | 19.38 | -0.18% | 100 |
| Jul 30, 2026 | 19.41 | 19.41 | 19.41 | 19.41 | 19.41 | 0.10% | 100 |
| Jul 29, 2026 | 19.39 | 19.39 | 19.39 | 19.39 | 19.39 | -0.43% | 100 |
| Jul 28, 2026 | 19.48 | 19.48 | 19.48 | 19.48 | 19.48 | 0.23% | 100 |
| Jul 27, 2026 | 19.43 | 19.43 | 19.43 | 19.43 | 19.43 | 0.21% | 100 |
| Jul 24, 2026 | 19.39 | 19.39 | 19.39 | 19.39 | 19.39 | 0.06% | 100 |
| Jul 23, 2026 | 19.38 | 19.38 | 19.38 | 19.38 | 19.38 | -0.30% | 100 |
| Jul 22, 2026 | 19.43 | 19.43 | 19.43 | 19.43 | 19.43 | -0.18% | 100 |
| Jul 21, 2026 | 19.47 | 19.47 | 19.47 | 19.47 | 19.47 | -0.26% | 100 |
| Jul 20, 2026 | 19.52 | 19.52 | 19.52 | 19.52 | 19.52 | -0.33% | 100 |
Page 1 of 9
