Dimensional International... (DFIS)
Cboe US: DFIS
· Real-Time Price · USD
37.47
+0.09 (0.24%)
At close: Aug 14, 2026, 3:59 PM
37.47
+0.00%
After-hours: 7:34 PM
Dividends
DFIS has a dividend yield of 1.91% and paid $0.71 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 23, 2026.
1.91%
0.71
Jun 23, 2026
Quarterly
n/a
-0.28%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 23, 2026 | $0.422 | n/a | n/a | n/a |
| Mar 24, 2026 | $0.031 | n/a | n/a | n/a |
| Dec 16, 2025 | $0.152 | n/a | n/a | n/a |
| Sep 23, 2025 | $0.110 | n/a | n/a | n/a |
| Jun 24, 2025 | $0.440 | n/a | n/a | n/a |
| Mar 25, 2025 | $0.034 | n/a | n/a | n/a |
| Dec 17, 2024 | $0.161 | n/a | n/a | n/a |
| Sep 17, 2024 | $0.082 | n/a | n/a | n/a |
| Jun 18, 2024 | $0.281 | n/a | n/a | n/a |
| Mar 19, 2024 | $0.014 | n/a | n/a | n/a |
| Dec 19, 2023 | $0.155 | n/a | n/a | n/a |
| Sep 19, 2023 | $0.128 | n/a | n/a | n/a |
| Jun 21, 2023 | $0.251 | n/a | n/a | n/a |
| Mar 21, 2023 | $0.036 | n/a | n/a | n/a |
| Dec 20, 2022 | $0.081 | n/a | n/a | n/a |
| Sep 20, 2022 | $0.067 | n/a | n/a | n/a |
| Jun 22, 2022 | $0.096 | n/a | n/a | n/a |
Page 1 of 1
* Dividend amounts are adjusted for stock splits when applicable.
