Gadsden Dynamic Multi-Ass... (GDMA)
Cboe US: GDMA
· Real-Time Price · USD
42.94
+0.13 (0.30%)
At close: Aug 14, 2026, 1:42 PM
42.94
+0.00%
After-hours: 5:05 PM
GDMA Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | 43.07 | 43.11 | 42.88 | 42.94 | 42.94 | 0.30% | 8,900 |
| Aug 13, 2026 | 43.15 | 43.15 | 42.70 | 42.81 | 42.81 | 0.09% | 17,200 |
| Aug 12, 2026 | 42.96 | 42.97 | 42.77 | 42.77 | 42.77 | 0.09% | 23,000 |
| Aug 11, 2026 | 42.61 | 42.78 | 42.61 | 42.73 | 42.73 | -0.05% | 13,200 |
| Aug 10, 2026 | 42.86 | 42.86 | 42.74 | 42.75 | 42.75 | 0.14% | 32,200 |
| Aug 7, 2026 | 42.60 | 42.69 | 42.60 | 42.69 | 42.69 | 0.59% | 42,600 |
| Aug 6, 2026 | 42.38 | 42.49 | 42.38 | 42.44 | 42.44 | 0.00% | 7,800 |
| Aug 5, 2026 | 42.97 | 42.97 | 42.44 | 42.44 | 42.44 | -0.21% | 5,800 |
| Aug 4, 2026 | 42.62 | 42.62 | 42.53 | 42.53 | 42.53 | -0.44% | 6,400 |
| Aug 3, 2026 | 42.89 | 43.01 | 42.72 | 42.72 | 42.72 | 0.23% | 6,700 |
| Jul 31, 2026 | 42.40 | 42.62 | 42.40 | 42.62 | 42.62 | 0.66% | 5,700 |
| Jul 30, 2026 | 42.72 | 42.72 | 42.16 | 42.34 | 42.34 | -0.09% | 10,300 |
| Jul 29, 2026 | 42.15 | 42.38 | 42.15 | 42.38 | 42.38 | 1.34% | 19,500 |
| Jul 28, 2026 | 41.95 | 41.98 | 41.81 | 41.82 | 41.82 | 0.46% | 7,700 |
| Jul 27, 2026 | 41.67 | 41.68 | 41.58 | 41.63 | 41.63 | 0.56% | 36,200 |
| Jul 24, 2026 | 41.52 | 41.56 | 41.38 | 41.40 | 41.40 | -0.07% | 289,600 |
| Jul 23, 2026 | 41.54 | 41.59 | 41.37 | 41.43 | 41.43 | -0.36% | 8,700 |
| Jul 22, 2026 | 42.14 | 42.14 | 41.58 | 41.58 | 41.58 | -0.41% | 3,100 |
| Jul 21, 2026 | 41.76 | 41.76 | 41.68 | 41.75 | 41.75 | 0.24% | 8,900 |
| Jul 20, 2026 | 42.05 | 42.05 | 41.56 | 41.65 | 41.65 | 0.48% | 7,000 |
Page 1 of 98
