Loading data for HAUZ — first visit, this takes a few seconds.
Xtrackers International R... (HAUZ)
NYSEArca: HAUZ
· Echtzeitkurs · USD
22.74
+0.12 (0.53%)
Zum Schluss: Aug 18, 2026, 3:55 PM
Xtrackers International Real Estate ETF (HAUZ) ETF Price, Holdings & Analysis
0.53% (1D)
| Geld | 22.84 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 1.07 Mrd |
| NAV | 22.83 |
| Beta | 0.99 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 12.72 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Oct 1, 2013 |
| Brief | 22.9 |
| Volumen | 5,641 |
| Ø Vol. (20D) | 99,833 |
| Eröffnung | 22.78 |
| Vortagesschluss | 22.62 |
| Tagesspanne | 22.84 - 22.88 |
| 52-Wk Range | 21.84 - 25.73 |
| Positionen | k.A. |
| Kostenquote | 0.10% |
Über HAUZ
The fund, using a "passive" or indexing investment approach, seeks investment results that correspond generally to the performance, of the underlying index, which is a free-float capitalization weighted index that provides exposure to publicly traded real estate securities in countries outside the United States, excluding Pakistan and Vietnam. It will invest at least 80% of its total assets in component securities of the underlying index.
Anlageklasse Equity
Tickersymbol HAUZ
Auflagedatum Oct 1, 2013
Anbieter Xtrackers
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Real Estate | 96.11% |
| Industrials | 1.39% |
| Communication Services | 1.16% |
| Financial Services | 0.58% |
| Consumer Cyclical | 0.43% |
Top 10 Positionen 21.64% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Goodman Group | GMG.AX | 4.18% |
| Mitsubishi Estate Co... | 8802.T | 3.11% |
| Mitsui Fudosan Co Lt... | 8801.T | 2.74% |
| Sumitomo Realty & De... | 8830.T | 2.17% |
| Sun Hung Kai Propert... | 0016.HK | 2.03% |
| Vonovia Se | VNA.DE | 1.76% |
| Segro PLC | SGRO.L | 1.61% |
| Scentre Group | SCG.AX | 1.42% |
| Link Real Estate Inv... | 0823.HK | 1.31% |
| Swiss Prime Site Ag | SPSN.SW | 1.31% |
Dividenden Dividendenrendite 3.59%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 18, 2026 | $0.2430 | k.A. |
| Dec 19, 2025 | $0.5730 | k.A. |
| Jun 20, 2025 | $0.4620 | k.A. |
| Dec 20, 2024 | $0.4620 | k.A. |
| Jun 21, 2024 | $0.4290 | k.A. |
