iShares MSCI Europe Small... (IEUS)
NasdaqGM: IEUS
· Precio en tiempo real · USD
74.13
+0.14 (0.19%)
Al cierre: Aug 14, 2026, 1:34 PM
74.14
+0.01%
Fuera de horario: 7:34 PM
iShares MSCI Europe Small-Cap ETF (IEUS) ETF Price, Holdings & Analysis
0.19% (1D)
| Precio de compra | 52.87 |
| Capitalización de mercado | n/a |
| AUM | 180.16M |
| NAV | 74.21 |
| Beta | 1.08 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 16.31 |
| Acciones en circulación | 3M |
| Fecha de inicio | Nov 12, 2007 |
| Precio de venta | 94.45 |
| Volumen | 2,272 |
| Volumen medio (20D) | 8,295 |
| Abierto | 74.15 |
| Cierre anterior | 73.99 |
| Rango del día | 74.13 - 74.49 |
| Rango de 52 semanas | 63.55 - 74.49 |
| Participaciones | n/a |
| Relación de gastos | 0.41% |
Acerca de IEUS
The fund generally will invest at least 80% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index is a free float-adjusted, market capitalization-weighted index that captures small-capitalization representation across the 15 developed market countries in Europe.
Clase de activo Equity
Símbolo bursátil IEUS
Fecha de inicio Nov 12, 2007
Proveedor Ishares
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 26.54% |
| Financial Services | 15.81% |
| Consumer Cyclical | 12.51% |
| Real Estate | 8.34% |
| Healthcare | 7.49% |
Las 10 principales participaciones 5.80% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Diploma PLC | DPLM.L | 0.84% |
| Beazley PLC | BEZ.L | 0.62% |
| Imi PLC | IMI.L | 0.60% |
| Weir Group PLC | WEIR.L | 0.58% |
| Storebrand Asa | STB.OL | 0.54% |
| Accelleron Industrie... | ACLN.SW | 0.53% |
| Games Workshop Group... | GAW.L | 0.53% |
| Gaztransport Et Tech... | GTT.PA | 0.52% |
| Psp Swiss Property A... | PSPN.SW | 0.52% |
| Spie Sa | SPIE.PA | 0.52% |
Dividendos Rendimiento de dividendos 3.04%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 15, 2026 | $1.4430 | n/a |
| Dec 16, 2025 | $0.8120 | n/a |
| Jun 16, 2025 | $1.3770 | n/a |
| Dec 17, 2024 | $0.5490 | n/a |
| Jun 11, 2024 | $1.1940 | n/a |
