ProShares UltraShort Util... (SDP)
NYSEArca: SDP
· Real-Time Price · USD
22.59
-0.27 (-1.18%)
At close: Aug 14, 2026, 3:57 PM
22.59
+0.00%
After-hours: 5:46 PM
Dividends
SDP has a dividend yield of 4.06% and paid $0.92 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 24, 2026.
4.06%
0.92
Jun 24, 2026
Quarterly
n/a
-24.09%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 24, 2026 | $0.171 | n/a | n/a | n/a |
| Mar 25, 2026 | $0.060 | n/a | n/a | n/a |
| Dec 24, 2025 | $0.494 | n/a | n/a | n/a |
| Sep 24, 2025 | $0.192 | n/a | n/a | n/a |
| Jun 25, 2025 | $0.164 | n/a | n/a | n/a |
| Mar 26, 2025 | $0.146 | n/a | n/a | n/a |
| Dec 23, 2024 | $0.650 | n/a | n/a | n/a |
| Sep 25, 2024 | $0.248 | n/a | n/a | n/a |
| Jun 26, 2024 | $0.420 | n/a | n/a | n/a |
| Mar 20, 2024 | $0.240 | n/a | n/a | n/a |
| Dec 20, 2023 | $0.576 | n/a | n/a | n/a |
| Sep 20, 2023 | $0.192 | n/a | n/a | n/a |
| Jun 21, 2023 | $0.532 | n/a | n/a | n/a |
| Mar 22, 2023 | $0.216 | n/a | n/a | n/a |
| Dec 22, 2022 | $0.244 | n/a | n/a | n/a |
| Mar 25, 2020 | $0.096 | n/a | n/a | n/a |
| Dec 24, 2019 | $0.072 | n/a | n/a | n/a |
| Sep 25, 2019 | $0.352 | n/a | n/a | n/a |
| Jun 25, 2019 | $0.400 | n/a | n/a | n/a |
| Mar 20, 2019 | $0.192 | n/a | n/a | n/a |
Page 1 of 2
* Dividend amounts are adjusted for stock splits when applicable.
