ProShares UltraShort Indu... (SIJ)
NYSEArca: SIJ
· Real-Time Price · USD
15.30
-0.11 (-0.71%)
At close: Aug 14, 2026, 3:52 PM
15.30
+0.06%
After-hours: 4:04 PM
ProShares UltraShort Industrials (SIJ) ETF Price, Holdings & Analysis
-0.71% (1D)
| Bid | 14.55 |
| Market Cap | n/a |
| AUM | 5.9M |
| NAV | 15.30 |
| Beta | -1.8 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | n/a |
| Shares Out | n/a |
| Inception Date | Jan 30, 2007 |
| Ask | 23.27 |
| Volume | 2,361 |
| Avg. Volume (20D) | 4,929 |
| Open | 15.35 |
| Previous Close | 15.41 |
| Day's Range | 15.29 - 15.35 |
| 52-Week Range | 15.05 - 25.38 |
| Holdings | n/a |
| Expense Ratio | 0.95% |
About SIJ
The index is designed to measure the performance of industrial companies included in the S&P 500 Index. Under normal circumstances, the fund will obtain inverse leveraged exposure to at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. The fund is non-diversified.
Asset Class Cash
Ticker Symbol SIJ
Inception Date Jan 30, 2007
Provider Proshares
Website Fund Home Page
Exchange NYSEArca
Dividends Dividend Yield 5.16%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 24, 2026 | $0.1250 | n/a |
| Mar 25, 2026 | $0.0540 | n/a |
| Dec 24, 2025 | $0.2940 | n/a |
| Sep 24, 2025 | $0.3160 | n/a |
| Jun 25, 2025 | $0.3560 | n/a |
