AAM S&P 500 High Dividend... (SPDV)
NYSEArca: SPDV
· Real-Time Price · USD
41.45
+0.05 (0.12%)
At close: Aug 14, 2026, 3:40 PM
41.25
-0.49%
After-hours: 7:50 PM
SPDV Holdings List
As of Aug 15, 2026
The AAM S&P 500 High Dividend Value ETF is an equity ETF with a total of 10 individual holdings. The top holdings are NetApp Inc at 3.29%, APA Corp at 2.52%, HP Inc at 2.50%, EOG Resources Inc at 2.46%, and CF Industries s Inc at 2.44%.
10
24.87%
Equity
131.58M
17.64
0.2900%
Sector Allocation
10 Stocks
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| NetApp Inc | 207.08 | +1.02% | - | 3.29% | |
| APA Corp | 40.47 | +1.18% | - | 2.52% | |
| HP Inc | 30.11 | -3.8% | - | 2.50% | |
| EOG Resources I... | 142.61 | +0.85% | - | 2.46% | |
| CF Industries H... | 118.30 | +1.59% | - | 2.44% | |
| Viatris Inc | 16.23 | +1.18% | - | 2.41% | |
| Host Hotels & R... | 22.90 | +0.66% | - | 2.41% | |
| Best Buy Co Inc | 86.42 | +1.25% | - | 2.32% | |
| CVS Health Corp | 97.16 | +2.28% | - | 2.29% | |
| Principal Finan... | 113.98 | -0.83% | - | 2.23% |
