Direxion Daily TSLA Bear ... (TSLS)
NasdaqGM: TSLS
· Real-Time Price · USD
60.63
-0.38 (-0.62%)
At close: Aug 14, 2026, 3:58 PM
60.71
+0.13%
After-hours: 7:34 PM
TSLS Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | 60.56 | 61.84 | 59.05 | 60.63 | 60.63 | -0.62% | 348,500 |
| Aug 13, 2026 | 63.49 | 63.81 | 60.69 | 61.01 | 61.01 | -3.74% | 219,500 |
| Aug 12, 2026 | 62.02 | 64.10 | 61.92 | 63.38 | 63.38 | 1.55% | 192,400 |
| Aug 11, 2026 | 62.32 | 62.96 | 61.76 | 62.41 | 62.41 | -0.56% | 352,000 |
| Aug 10, 2026 | 63.55 | 63.55 | 62.56 | 62.76 | 62.76 | -0.70% | 166,900 |
| Aug 7, 2026 | 64.39 | 64.61 | 62.11 | 63.20 | 63.20 | -2.65% | 145,100 |
| Aug 6, 2026 | 65.39 | 65.74 | 64.29 | 64.92 | 64.92 | 0.65% | 205,000 |
| Aug 5, 2026 | 64.20 | 64.75 | 63.49 | 64.50 | 64.50 | 1.80% | 201,400 |
| Aug 4, 2026 | 64.08 | 64.72 | 62.98 | 63.36 | 63.36 | -1.71% | 210,900 |
| Aug 3, 2026 | 66.78 | 66.84 | 63.93 | 64.46 | 64.46 | -3.45% | 292,200 |
| Jul 31, 2026 | 67.11 | 68.73 | 65.85 | 66.77 | 66.77 | -0.74% | 469,100 |
| Jul 30, 2026 | 68.80 | 68.87 | 66.77 | 67.27 | 67.27 | -3.42% | 405,000 |
| Jul 29, 2026 | 67.54 | 69.83 | 67.37 | 69.65 | 69.65 | 2.82% | 271,400 |
| Jul 28, 2026 | 68.00 | 69.10 | 66.84 | 67.74 | 67.74 | 0.67% | 244,400 |
| Jul 27, 2026 | 66.41 | 68.25 | 65.61 | 67.29 | 67.29 | 1.26% | 299,800 |
| Jul 24, 2026 | 64.85 | 67.71 | 64.43 | 66.45 | 66.45 | 2.15% | 713,700 |
| Jul 23, 2026 | 61.80 | 65.61 | 61.63 | 65.05 | 65.05 | 14.65% | 1,084,200 |
| Jul 22, 2026 | 56.49 | 56.88 | 55.87 | 56.74 | 56.74 | 1.25% | 279,500 |
| Jul 21, 2026 | 57.38 | 57.41 | 55.23 | 56.04 | 56.04 | -2.44% | 291,600 |
| Jul 20, 2026 | 55.10 | 57.49 | 55.05 | 57.44 | 57.44 | 2.90% | 442,000 |
Page 1 of 51
