xETFs TSLA Daily Income E... (TYYY)
NYSEArca: TYYY
· Real-Time Price · USD
36.61
+0.33 (0.91%)
At close: Aug 13, 2026, 1:55 PM
TYYY Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | 36.61 | 36.61 | 36.61 | 36.61 | 36.61 | 0.91% | 100 |
| Aug 13, 2026 | 36.01 | 36.28 | 36.01 | 36.28 | 36.28 | 3.54% | 100 |
| Aug 12, 2026 | 35.04 | 35.04 | 35.04 | 35.04 | 35.04 | -1.82% | 100 |
| Aug 11, 2026 | 35.69 | 35.69 | 35.69 | 35.69 | 35.69 | 0.51% | 100 |
| Aug 10, 2026 | 35.51 | 35.51 | 35.51 | 35.51 | 35.51 | 0.77% | 100 |
| Aug 7, 2026 | 35.24 | 35.24 | 35.24 | 35.24 | 35.24 | 2.68% | 100 |
| Aug 6, 2026 | 34.32 | 34.32 | 34.32 | 34.32 | 34.32 | -0.84% | 100 |
| Aug 5, 2026 | 34.61 | 34.61 | 34.61 | 34.61 | 34.61 | -2.04% | 100 |
| Aug 4, 2026 | 34.97 | 35.33 | 34.97 | 35.33 | 35.33 | 1.84% | 100 |
| Aug 3, 2026 | 34.69 | 34.69 | 34.69 | 34.69 | 34.69 | 3.03% | 100 |
| Jul 31, 2026 | 33.67 | 33.67 | 33.67 | 33.67 | 33.67 | 1.17% | 100 |
| Jul 30, 2026 | 33.28 | 33.28 | 33.28 | 33.28 | 33.28 | 3.51% | 100 |
| Jul 29, 2026 | 32.15 | 32.15 | 32.15 | 32.15 | 32.15 | -3.10% | 100 |
| Jul 28, 2026 | 33.18 | 33.18 | 33.18 | 33.18 | 33.18 | -0.63% | 100 |
| Jul 27, 2026 | 33.30 | 33.39 | 33.30 | 33.39 | 33.39 | -1.13% | 300 |
| Jul 24, 2026 | 33.77 | 33.77 | 33.77 | 33.77 | 33.77 | -2.90% | 100 |
| Jul 23, 2026 | 34.78 | 34.78 | 34.78 | 34.78 | 34.78 | -14.06% | 100 |
| Jul 22, 2026 | 40.47 | 40.47 | 40.47 | 40.47 | 40.47 | -1.72% | 200 |
| Jul 21, 2026 | 41.18 | 41.18 | 41.18 | 41.18 | 41.18 | 2.80% | 100 |
| Jul 20, 2026 | 40.06 | 40.06 | 40.06 | 40.06 | 40.06 | -2.98% | 100 |
Page 1 of 4
