Elliott Investment Management L.p.
Numéro CIK : 0001791786
Principaux secteurs :
Date de dépôt : 15 mai 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| TRIPLE FLAG PRE... | 31.47 | +0.54% | 133.25M | -0.42% | 4.63B | - | 22.99% | Share | |
| PHILLIPS 66 | 233.61 | +0.43% | 19.25M | 0.00% | 3.51B | - | 17.44% | Share | |
| SUNCOR ENERGY I... | 65.82 | +0.60% | 52.67M | 0.00% | 3.48B | - | 17.31% | Share | |
| SELECT SECTOR S... | - | - | 7.5M | 0.00% | 1.21B | - | 6.03% | Put | |
| SOUTHWEST AIRLS... | 44.26 | -1.36% | 30.35M | -40.65% | 1.14B | - | 5.67% | Share | |
| SELECT SECTOR S... | - | - | 9.14M | -54.3% | 749.3M | - | 3.73% | Put | |
| HEWLETT PACKARD... | 58.71 | -1.86% | 27.42M | +47.18% | 652.91M | - | 3.25% | Share | |
| UNITI GROUP LLC | 10.01 | +2.25% | 59.01M | 0.00% | 553.53M | - | 2.75% | Share | |
| PINTEREST INC | 24.06 | +3.17% | 28M | 0.00% | 513.52M | - | 2.55% | Share | |
| SELECT SECTOR S... | - | - | 4.3M | - | 468.61M | - | 2.33% | Put | |
| ISHARES TR | - | - | 5M | - | 397.8M | - | 1.98% | Put | |
| DIGITAL RLTY TR... | 200.15 | +1.30% | 1.5M | +50.00% | 270.31M | - | 1.34% | Put | |
| ETSY INC | 79.90 | -0.95% | 5M | 0.00% | 249.9M | - | 1.24% | Share | |
| NORWEGIAN CRUIS... | 19.01 | -2.76% | 13.19M | - | 246.58M | - | 1.23% | Share | |
| INVESCO QQQ TR | - | - | 400K | -73.33% | 230.87M | - | 1.15% | Put | |
| SEADRILL LTD | 47.98 | +2.06% | 4.72M | +3.52% | 214.72M | - | 1.07% | Share | |
| ISHARES TR | - | - | 1M | -64.29% | 213.67M | - | 1.06% | Put | |
| PEPSICO INC | 140.79 | +0.12% | 1.27M | 0.00% | 197.99M | - | 0.98% | Share | |
| VANECK ETF TRUS... | - | - | 2M | - | 183.54M | - | 0.91% | Call | |
| VANECK ETF TRUS... | - | - | 1.65M | -88.21% | 151.42M | - | 0.75% | Put |
Page 1 de 2
