直近の IPO
162 銘柄
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| NB Bancorp, Inc... | Dec 28, 2023 | 10.00 | 22.98 | +129.80% | |
| CN Healthy Food... | Dec 27, 2023 | 10.00 | - | - | |
| Linkage Global ... | Dec 19, 2023 | 4.00 | - | - | |
| Bayview Acquisi... | Dec 15, 2023 | 10.00 | - | - | |
| ZKH Group Ltd | Dec 15, 2023 | 15.50 | 2.91 | -81.23% | |
| INNO HOLDINGS I... | Dec 14, 2023 | 4.00 | 8.46 | +111.50% | |
| Aimei Health Te... | Dec 4, 2023 | 10.00 | - | - | |
| Garden Stage Lt... | Dec 1, 2023 | 4.00 | 17.51 | +337.75% | |
| Fenbo Holdings ... | Nov 30, 2023 | 5.00 | 0.76 | -84.8% | |
| COLOMBIER ACQUI... | Nov 21, 2023 | 10.00 | - | - | |
| PMGC Holdings I... | Nov 21, 2023 | 4.00 | - | - | |
| DDC Enterprise ... | Nov 17, 2023 | 8.50 | 0.66 | -92.24% | |
| RICHTECH ROBOTI... | Nov 17, 2023 | 5.00 | 1.80 | -64% | |
| Signing Day Spo... | Nov 14, 2023 | 5.00 | - | - | |
| Global Lights A... | Nov 14, 2023 | 10.00 | - | - | |
| Shimmick Corp | Nov 14, 2023 | 7.00 | 3.71 | -47% | |
| Hamilton Insura... | Nov 10, 2023 | 15.00 | 35.75 | +138.33% | |
| CARGO Therapeut... | Nov 10, 2023 | 15.00 | - | - | |
| AI Transportati... | Nov 9, 2023 | 10.00 | - | - | |
| Agriculture & N... | Nov 9, 2023 | 10.00 | - | - |
1 / 9 ページ
