This industry contains 252 publicly traded companies with a combined market capitalization of 1.73T and total revenue of 160.59B.
Total Stocks
252
Total Market Cap
1.73T
Total Revenue
160.59B
252 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Linde plc | 222.53B | 482.74 | +0.95% | 35.45B | |
| L'Air Liquide S... | 126.61B | 198.93 | +1.94% | - | |
| L'Air Liquide S... | 123.79B | 38.90 | -0.18% | - | |
| The Sherwin-Wil... | 87.17B | 359.10 | -0.68% | 24.41B | |
| Ecolab Inc. | 77.4B | 276.11 | -0.05% | 16.84B | |
| Air Products an... | 68.8B | 308.97 | +1.13% | 12.6B | |
| PT Chandra Asri... | 45.54B | 0.53 | 0.00% | - | |
| Sika AG | 38.23B | 234.98 | 0.00% | - | |
| Givaudan SA | 38.08B | 4124.80 | 0.00% | - | |
| Sika AG | 37.66B | 23.47 | -0.13% | - | |
| Givaudan SA | 37.14B | 80.46 | +0.40% | - | |
| Novozymes A/S | 30.6B | 65.64 | +2.23% | - | |
| Novozymes A/S | 29.82B | 63.97 | -2.16% | - | |
| DSM-Firmenich A... | 26.62B | 108.00 | 0.00% | - | |
| DSM Firmenich A... | 25.41B | 10.31 | -1.34% | - | |
| PPG Industries,... | 25.37B | 114.11 | -0.54% | 16.42B | |
| International F... | 21.48B | 84.18 | +0.14% | 10.78B | |
| Sociedad Químic... | 21.23B | 74.32 | +2.99% | - | |
| LyondellBasell ... | 20.6B | 63.76 | +2.18% | 31.19B | |
| Nippon Paint Ho... | 19.85B | 4.28 | -3.6% | - |
Page 1 of 13
