Alerus Financial Corporat... (ALRS)
NasdaqCM: ALRS
· Real-Time Price · USD
33.67
-0.23 (-0.68%)
At close: Aug 14, 2026, 3:59 PM
33.67
+0.00%
After-hours: 7:34 PM
Alerus Financial Ratios and Metrics
Financials in USD. Fiscal year is Jan '25 - Dec '25.
| Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
| 48.08 | 47.16 | 71.69 | 20.96 | - | |
| 3.09% | 3.59% | 3.17% | 11.21% | - | |
| 7.9% | 7.95% | 7.04% | 19.17% | - | |
| 7.02% | 1.12% | 2.83% | 12.07% | - | |
| 0.72 | 0.64 | 1.03 | 1.24 | - | |
| 11.94 | 11.94 | 11.94 | 11.94 | 11.94 | |
| 3.8 | 3.75 | 5.04 | 4.02 | - | |
| 1.48 | 1.69 | 2.27 | 2.35 | - | |
| 14.25 | 89.43 | 35.31 | 8.29 | - | |
| 12.42 | 38.56 | 31.26 | 8.14 | - | |
| 0.33% | 0.34% | 0.3% | 1.06% | - | |
| 0.1 | 0.1 | 0.1 | 0.25 | - | |
| 0.27 | 0.04 | 0.14 | 0.48 | - | |
| 0.08 | 0.08 | 0.07 | 0.19 | - | |
| 0.08 | 0.08 | 0.07 | 0.19 | - | |
| 2.32 | 0.45 | 1.19 | 5.43 | - | |
| 8.7 | 10.63 | 8.34 | 11.2 | - | |
| 0.69 | 1 | 0.59 | 2.12 | - | |
| 2.66 | 1.03 | 1.35 | 5.52 | - | |
| 17.32 | 17.01 | 15.22 | 15.27 | - | |
| 22.26 | 23.54 | 18.53 | 19.15 | - | |
| 15.93 | 15.06 | 19.02 | 23.76 | - | |
| -0.34 | -0.59 | -0.15 | -0.1 | - | |
| 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| 0.82 | 0.73 | 0.74 | 0.69 | - | |
| 1.19 | 0.87 | 1.27 | 0.32 | - | |
| 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | |
| 0.08 | 0.06 | 0.1 | 0.12 | - | |
| 0.42 | 0.39 | 0.51 | 0.55 | - | |
| 0.06 | 0.07 | 0.08 | 0.07 | - | |
| 0.48 | 0.38 | 0.45 | 0.53 | - | |
| 9.26 | 10.62 | 10.59 | 10.59 | - | |
| 0.31 | 0.1 | 0.16 | 0.49 | - | |
| 0.87 | 0.43 | 0.89 | 0.98 | - | |
| 0.17 | 0.07 | 0.07 | 0.23 | - | |
| 7.76 | 1.76 | 8.73 | 57.56 | - | |
| 2.29 | 0.78 | 1.5 | 7.06 | - | |
| 0.22 | 0.09 | 0.09 | 0.27 | - | |
| 0.04 | 0.04 | 0.04 | 0.06 | - | |
| 3.52 | 3.97 | 2.9 | 4.34 | - | |
| 3.06 | 4.2 | 7.11 | 9.19 | - | |
| 0.23 | 0.23 | 0.26 | 0.23 | - | |
| 0.77 | 0.77 | 0.74 | 0.77 | - |
