Boeing (BA)
NYSE: BA
· Real-Time Price · USD
231.67
+1.34 (0.58%)
At close: Aug 14, 2026, 3:59 PM
231.82
+0.06%
After-hours: 7:59 PM
BA Option Overview
Overview for all option chains of BA. As of August 15, 2026, BA options have an IV of and an IV rank of . The volume is contracts, which is of average daily volume of contracts. The volume put-call ratio is , indicating a sentiment in the market.
Implied Volatility
Open Interest (OI)
Option Volume
Option Chain Statistics
This table provides a comprehensive overview of all BA options grouped by their expiration dates.
| Expiration | Call Vol | Put Vol | P/C Vol | Call OI | Put OI | P/C OI | Implied Volatility | Exp. Move | Max Pain |
| Aug 21, 2026 | 7,612 | 4,323 | 0.57 | 106,776 | 72,466 | 0.68 | 95.34% | ± 6.87 (2.97%) | 225 |
| Aug 28, 2026 | 1,407 | 615 | 0.44 | 7,033 | 3,765 | 0.54 | 56.6% | ± 9.50 (4.10%) | 225 |
| Sep 04, 2026 | 275 | 290 | 1.05 | 2,953 | 3,059 | 1.04 | 54.3% | ± 12.43 (5.36%) | 225 |
| Sep 11, 2026 | 311 | 284 | 0.91 | 2,365 | 804 | 0.34 | 39.95% | ± 14.00 (6.04%) | 225 |
| Sep 18, 2026 | 3,137 | 2,924 | 0.93 | 70,473 | 59,661 | 0.85 | 62.68% | ± 16.23 (7.00%) | 230 |
| Sep 25, 2026 | 242 | 108 | 0.45 | 960 | 343 | 0.36 | 40.11% | ± 17.93 (7.74%) | 230 |
| Oct 16, 2026 | 646 | 479 | 0.74 | 9,645 | 6,777 | 0.7 | 43.07% | ± 23.18 (10.00%) | 220 |
| Nov 20, 2026 | 877 | 737 | 0.84 | 27,068 | 39,148 | 1.45 | 45.23% | ± 31.85 (13.75%) | 230 |
| Dec 18, 2026 | 1,505 | 1,007 | 0.67 | 64,479 | 51,529 | 0.8 | 48.96% | ± 35.20 (15.19%) | 215 |
| Jan 15, 2027 | 711 | 1,197 | 1.68 | 73,576 | 79,426 | 1.08 | 45.95% | ± 38.55 (16.64%) | 210 |
| Feb 19, 2027 | 438 | 315 | 0.72 | 4,270 | 3,831 | 0.9 | 42.34% | ± 44.55 (19.23%) | 210 |
| Mar 19, 2027 | 289 | 1,727 | 5.98 | 5,804 | 13,654 | 2.35 | 41.05% | ± 47.35 (20.44%) | 225 |
| Jun 17, 2027 | 537 | 895 | 1.67 | 13,055 | 12,139 | 0.93 | 39.46% | ± 58.07 (25.07%) | 220 |
| Jan 21, 2028 | 1,093 | 756 | 0.69 | 31,590 | 15,578 | 0.49 | 40.78% | ± 79.15 (34.16%) | 200 |
| Jun 16, 2028 | 659 | 192 | 0.29 | 1,343 | 1,787 | 1.33 | 41.58% | ± 89.03 (38.43%) | 200 |
| Dec 15, 2028 | 966 | 983 | 1.02 | 3,503 | 6,120 | 1.75 | 41.44% | ± 100.30 (43.29%) | 250 |
