Bimergen Energy Corporati... (BESS)
NYSE American: BESS
· Real-Time Price · USD
3.65
+0.00 (0.00%)
At close: Aug 14, 2026, 3:59 PM
3.76
+3.01%
After-hours: 7:34 PM
BESS Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | 3.56 | 3.76 | 3.52 | 3.65 | 3.65 | 0.00% | 63,800 |
| Aug 13, 2026 | 3.53 | 3.75 | 3.40 | 3.65 | 3.65 | 3.11% | 94,800 |
| Aug 12, 2026 | 3.61 | 3.85 | 3.32 | 3.54 | 3.54 | -0.56% | 83,700 |
| Aug 11, 2026 | 3.14 | 3.77 | 3.14 | 3.56 | 3.56 | 14.10% | 90,600 |
| Aug 10, 2026 | 2.85 | 3.47 | 2.85 | 3.12 | 3.12 | 8.33% | 83,700 |
| Aug 7, 2026 | 2.94 | 2.97 | 2.81 | 2.88 | 2.88 | -2.37% | 37,000 |
| Aug 6, 2026 | 2.92 | 3.13 | 2.86 | 2.95 | 2.95 | 0.68% | 44,700 |
| Aug 5, 2026 | 3.08 | 3.10 | 2.87 | 2.93 | 2.93 | -3.93% | 47,400 |
| Aug 4, 2026 | 2.86 | 3.14 | 2.78 | 3.05 | 3.05 | 8.54% | 105,200 |
| Aug 3, 2026 | 2.59 | 2.93 | 2.59 | 2.81 | 2.81 | 8.08% | 53,700 |
| Jul 31, 2026 | 2.68 | 2.80 | 2.60 | 2.60 | 2.60 | -1.14% | 53,200 |
| Jul 30, 2026 | 2.61 | 2.94 | 2.60 | 2.63 | 2.63 | 3.14% | 47,500 |
| Jul 29, 2026 | 2.98 | 2.98 | 2.55 | 2.55 | 2.55 | -15.28% | 104,900 |
| Jul 28, 2026 | 2.83 | 3.09 | 2.71 | 3.01 | 3.01 | 7.89% | 136,400 |
| Jul 27, 2026 | 3.10 | 3.10 | 2.76 | 2.79 | 2.79 | -9.42% | 84,300 |
| Jul 24, 2026 | 3.06 | 3.18 | 3.00 | 3.08 | 3.08 | 0.33% | 84,900 |
| Jul 23, 2026 | 3.13 | 3.22 | 3.04 | 3.07 | 3.07 | -0.97% | 64,400 |
| Jul 22, 2026 | 3.26 | 3.42 | 3.10 | 3.10 | 3.10 | -4.91% | 81,000 |
| Jul 21, 2026 | 3.13 | 3.39 | 3.13 | 3.26 | 3.26 | 3.49% | 76,100 |
| Jul 20, 2026 | 3.21 | 3.28 | 3.00 | 3.15 | 3.15 | -0.94% | 53,600 |
Page 1 of 283
