Daiichi Life Group Inc. (DCNSF)
OTC Markets OTCPK: DCNSF
· Real-Time Price · USD
11.00
+0.00 (0.00%)
At close: Aug 14, 2026, 8:00 PM
Daiichi Life Income Statement
Financials in USD. Fiscal year is Apr '25 - Mar '26.
| Fiscal Year | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
| Period Ending | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| 10.52T | 9.1T | 10.49T | 8.41T | - | |
| 436.6B | 458.41B | 320.77B | 173.74B | - | |
| 119.83 | 116.71 | 82.42 | 42.75 | - | |
| 119.82 | 116.71 | 82.4 | 42.73 | - | |
| 688.4B | 648.27B | 466.67B | 290.28B | - | |
| 626.15B | 598.96B | 427B | 257.28B | - | |
| 9.89T | 8.5T | 10.06T | 8.15T | - | |
| 993.02B | 422.1B | 1.21T | 800.54B | - | |
| 1.67T | 1.59T | 1.43T | 1.43T | - | |
| 62.25B | 49.31B | 39.68B | 33B | - | |
| 189.55B | 140.55B | 106.21B | 83.54B | - | |
| 145.59B | 141.02B | 99.06B | 104.74B | - | |
| 3.64B | 3.68B | 3.89B | 4.06B | - | |
| 3.64B | 3.68B | 3.89B | 4.07B | - |
