First United Corporation (FUNC)
NasdaqGS: FUNC
· Real-Time Price · USD
45.38
-0.80 (-1.73%)
At close: Aug 14, 2026, 2:11 PM
45.38
+0.00%
After-hours: 4:10 PM
Earnings Surprise
First United Corporation is scheduled to release its earnings on Oct 26, 2026, after market closes.
Analysts project revenue of ... Upgrade
Analysts project revenue of ... Upgrade
Earnings Chart
History
| Period | Date | EPS | EPS Est. | EPS Guidance | Rev | Rev Est. | Rev Guidance |
|---|---|---|---|---|---|---|---|
| FY26 Q2 | Jul 20, 2026 | 1.13 | 1.05 | 23.94M | - | ||
| FY26 Q1 | Apr 20, 2026 | 1.02 | 0.92 | 23.37M | - | ||
| FY25 Q4 | Feb 04, 2026 | 1.1 | 0.96 | 23.45M | - | ||
| FY25 Q3 | Oct 20, 2025 | 1.07 | 0.89 | 22.69M | - | ||
| FY25 Q2 | Jul 21, 2025 | 0.92 | 0.84 | 21.79M | - | ||
| FY25 Q1 | Apr 21, 2025 | 0.89 | 0.8 | - | - | ||
| FY25 Q1 | Feb 05, 2025 | 0.95 | 0.86 | - | - | ||
| FY24 Q3 | Oct 21, 2024 | 0.89 | 0.79 | - | - | ||
| FY24 Q2 | Jul 22, 2024 | 0.75 | 0.66 | - | - | ||
| FY24 Q1 | Apr 23, 2024 | 0.62 | 0.56 | - | - | ||
| FY24 Q1 | Feb 05, 2024 | 0.82 | 0.61 | - | - | ||
| FY23 Q3 | Oct 23, 2023 | 0.67 | 0.63 | - | - | ||
| FY23 Q2 | Jul 24, 2023 | 0.66 | 0.72 | - | - | ||
| FY23 Q1 | Apr 24, 2023 | 0.65 | 0.87 | - | - | ||
| FY22 Q3 | Oct 21, 2022 | 1.04 | 0.96 | - | - | ||
| FY22 Q1 | Apr 21, 2022 | 0.86 | 0.79 | - | - | ||
| FY21 Q4 | Feb 04, 2022 | 1.1 | 0.8 | - | - | ||
| FY21 Q3 | Oct 26, 2021 | 0.93 | 0.65 | - | - | ||
| FY21 Q2 | Jul 28, 2021 | 0.66 | 0.71 | - | - | ||
| FY11 Q1 | Mar 08, 2011 | -0.79 | -0.06 | - | - |
Page 1 of 2
