Matthews International Co... (MATW)
NasdaqGS: MATW
· Real-Time Price · USD
23.25
+0.10 (0.43%)
At close: Aug 14, 2026, 3:59 PM
23.25
+0.00%
After-hours: 7:34 PM
Dividends
MATW has a dividend yield of 4.39% and paid $1.02 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Aug 10, 2026.
4.39%
1.02
Aug 10, 2026
Quarterly
336.67%
2%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Aug 10, 2026 | $0.255 | n/a | n/a | n/a |
| May 11, 2026 | $0.255 | n/a | n/a | n/a |
| Feb 9, 2026 | $0.255 | n/a | n/a | n/a |
| Dec 1, 2025 | $0.255 | n/a | n/a | n/a |
| Aug 11, 2025 | $0.250 | n/a | n/a | n/a |
| May 12, 2025 | $0.250 | n/a | n/a | n/a |
| Feb 10, 2025 | $0.250 | n/a | n/a | n/a |
| Dec 2, 2024 | $0.250 | n/a | n/a | n/a |
| Aug 5, 2024 | $0.240 | n/a | n/a | n/a |
| May 3, 2024 | $0.240 | n/a | n/a | n/a |
| Feb 2, 2024 | $0.240 | n/a | n/a | n/a |
| Nov 24, 2023 | $0.240 | n/a | n/a | n/a |
| Aug 4, 2023 | $0.230 | n/a | n/a | n/a |
| May 5, 2023 | $0.230 | n/a | n/a | n/a |
| Feb 3, 2023 | $0.230 | n/a | n/a | n/a |
| Nov 25, 2022 | $0.230 | n/a | n/a | n/a |
| Aug 5, 2022 | $0.220 | n/a | n/a | n/a |
| May 6, 2022 | $0.220 | n/a | n/a | n/a |
| Feb 4, 2022 | $0.220 | n/a | n/a | n/a |
| Nov 26, 2021 | $0.220 | n/a | n/a | n/a |
Page 1 of 7
* Dividend amounts are adjusted for stock splits when applicable.
