McDonald's Corporation (MCD)
NYSE: MCD
· リアルタイム株価 · USD
272.83
+0.58 (0.21%)
終値時点: Aug 14, 2026, 3:59 PM
273.28
+0.16%
時間外: 7:57 PM
事業内容
McDonald's Corporation owns, operates, and franchises restaurants under the McDonald's brand in the United States and internationally. It offers food and beverages, including hamburgers and cheeseburgers, various chicken sandwiches, fries, shakes, frozen desserts, sundaes, soft serve cones, cookies, pies, soft drinks, coffee, and other beverages; and full or limited breakfast, as well as sells various other products during limited-time promotions. The company owns and operates franchised restaurants under various structures, including conventional franchise, developmental license, or affiliate. McDonald's Corporation was founded in 1940 and is based in Chicago, Illinois.
McDonald's Corporation

| 国 | United States |
| IPO日 | n/a |
| 業種 | Restaurants |
| セクター | Consumer Cyclical |
| 従業員数 | 150,000 |
| CEO | Mr. Christopher J. Kempczinski |
連絡先
住所: 110 North Carpenter Street Chicago, IL United States | |
| ウェブサイト | https://www.mcdonalds.com |
銘柄情報
| ティッカー | MCD |
| 取引所 | NYSE |
| 決算期 | Jan '25 - Dec '25 |
| 報告通貨 | USD |
| CIKコード | 0000063908 |
| CUSIP番号 | n/a |
| ISIN番号 | n/a |
| 雇用者番号 | n/a |
| SICコード | n/a |
主な役員
| 氏名 | 役職 |
|---|---|
| Mr. Christopher J. Kempczinski | Chairman President, & CEO |
| Mr. Ian Frederick Borden CPA | Executive VP & Global CFO |
| Ms. Gillian McDonald | Executive Vice President & Global Chief Restaurant Experience Officer |
| Mr. Joseph Erlinger | Advisor |
| Mr. Manuel J.M. Steijaert | Executive VP & President of International Operated Markets |
| Ms. Lauren B. Elting CPA | VP, Chief Accounting Officer & Corporate Controller |
| Mr. Brian S. Rice | Executive VP & Global Chief Information Officer |
| Mr. Dexter P. Congbalay | Vice President of Investor Relations |
| Ms. Desiree A. Ralls-Morrison J.D. | Executive VP & Global Chief Legal Officer |
| Ms. E. Morgan Flatley | Executive VP and Global Chief Marketing Officer & New Business Ventures |
