PGIM S&P 500 Buffer 20 ET... (PBJL)
Cboe US: PBJL
· Real-Time Price · USD
31.88
-0.03 (-0.09%)
At close: Aug 14, 2026, 2:28 PM
31.88
+0.09%
After-hours: 4:10 PM
PBJL Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | 31.90 | 31.90 | 31.85 | 31.88 | 31.88 | -0.10% | 2,500 |
| Aug 13, 2026 | 31.89 | 31.91 | 31.85 | 31.91 | 31.91 | 0.31% | 29,900 |
| Aug 12, 2026 | 31.81 | 31.85 | 31.80 | 31.81 | 31.81 | 0.11% | 8,300 |
| Aug 11, 2026 | 31.81 | 31.83 | 31.77 | 31.77 | 31.77 | -0.06% | 2,200 |
| Aug 10, 2026 | 31.81 | 31.85 | 31.80 | 31.80 | 31.80 | -0.11% | 10,600 |
| Aug 7, 2026 | 31.86 | 31.86 | 31.77 | 31.83 | 31.83 | 0.22% | 12,500 |
| Aug 6, 2026 | 31.77 | 31.79 | 31.72 | 31.76 | 31.76 | -0.03% | 10,200 |
| Aug 5, 2026 | 31.81 | 31.82 | 31.74 | 31.77 | 31.77 | 0.02% | 3,500 |
| Aug 4, 2026 | 31.63 | 31.78 | 31.63 | 31.76 | 31.76 | 0.69% | 26,000 |
| Aug 3, 2026 | 31.50 | 31.58 | 31.50 | 31.55 | 31.55 | 0.75% | 23,200 |
| Jul 31, 2026 | 31.31 | 31.42 | 31.23 | 31.31 | 31.31 | 0.08% | 59,400 |
| Jul 30, 2026 | 31.20 | 31.30 | 31.17 | 31.29 | 31.29 | 0.92% | 10,600 |
| Jul 29, 2026 | 31.27 | 31.28 | 31.00 | 31.00 | 31.00 | -0.83% | 17,900 |
| Jul 28, 2026 | 31.19 | 31.32 | 31.17 | 31.26 | 31.26 | 0.11% | 19,300 |
| Jul 27, 2026 | 31.26 | 31.26 | 31.18 | 31.23 | 31.23 | 0.09% | 16,500 |
| Jul 24, 2026 | 31.22 | 31.26 | 31.16 | 31.20 | 31.20 | 0.14% | 29,700 |
| Jul 23, 2026 | 31.21 | 31.22 | 31.11 | 31.15 | 31.15 | -0.47% | 43,000 |
| Jul 22, 2026 | 31.31 | 31.39 | 31.30 | 31.30 | 31.30 | -0.17% | 10,500 |
| Jul 21, 2026 | 31.30 | 31.37 | 31.29 | 31.35 | 31.35 | 0.33% | 8,100 |
| Jul 20, 2026 | 31.30 | 31.32 | 31.25 | 31.25 | 31.25 | 0.16% | 13,500 |
Page 1 of 29
