Paysafe Limited (PSFE)
NYSE: PSFE
· Real-Time Price · USD
6.64
-1.27 (-16.06%)
At close: Aug 14, 2026, 3:59 PM
7.06
+6.33%
After-hours: 7:34 PM
Paysafe Income Statement
Financials in USD. Fiscal year is Jan '25 - Dec '25.
| Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
| 1.7B | 1.7B | 1.6B | 1.5B | - | |
| -182.51M | 22.16M | -20.25M | -1.86B | - | |
| -3.14 | 0.36 | -0.33 | -30.78 | - | |
| -3.14 | 0.36 | -0.33 | -30.78 | - | |
| 340.72M | 429.58M | 435.88M | -1.52B | - | |
| 960.19M | 989.07M | 937.93M | 882.11M | - | |
| 122.44M | 140.16M | 166.36M | 80.78M | - | |
| 64.35M | 154.83M | 171.74M | -1.79B | - | |
| -72.06M | 14.02M | 20.59M | -1.91B | - | |
| 741.2M | 715.76M | 663.21M | 614.03M | - | |
| 837.75M | 848.92M | 771.57M | 801.33M | - | |
| 563.65M | 575.55M | 508.14M | 534.52M | - | |
| 1.58B | 1.56B | 1.43B | 1.42B | - | |
| 1.58M | 6.47M | 16.48M | 4.63M | - | |
| 136.41M | 140.81M | 151.15M | 126.63M | - | |
| 110.45M | -8.14M | 40.84M | -52.5M | - | |
| 276.37M | 274.76M | 264.15M | 266.82M | - | |
| 58.1M | 60.9M | 61.43M | 60.5M | - | |
| 58.1M | 61.9M | 61.43M | 60.5M | - |
