Solid Power Inc. (SLDP)
NasdaqGS: SLDP
· Real-Time Price · USD
2.42
+0.03 (1.26%)
At close: Aug 14, 2026, 3:59 PM
2.42
+0.00%
After-hours: 7:52 PM
Earnings Surprise
Solid Power Inc. is scheduled to release its earnings on Feb 28, 2023, after market closes.
Analysts project revenue of ... Upgrade
Analysts project revenue of ... Upgrade
Earnings Chart
History
| Period | Date | EPS | EPS Est. | EPS Guidance | Rev | Rev Est. | Rev Guidance |
|---|---|---|---|---|---|---|---|
| FY26 Q2 | Aug 04, 2026 | -0.11 | -0.12 | -1.02M | - | ||
| FY26 Q1 | May 05, 2026 | -0.06 | -0.13 | 2.1M | - | ||
| FY25 Q4 | Feb 24, 2026 | -0.14 | -0.16 | 2.57M | - | ||
| FY25 Q3 | Nov 04, 2025 | -0.14 | -0.17 | 3.73M | - | ||
| FY25 Q2 | Aug 06, 2025 | -0.14 | -0.14 | 6.49M | - | ||
| FY25 Q2 | May 06, 2025 | -0.08 | -0.12 | - | - | ||
| FY25 Q1 | Feb 27, 2025 | -0.17 | -0.13 | - | - | ||
| FY24 Q4 | Nov 07, 2024 | -0.13 | -0.14 | - | - | ||
| FY24 Q3 | Aug 06, 2024 | -0.13 | -0.09 | - | - | ||
| FY24 Q2 | May 07, 2024 | -0.12 | -0.09 | - | - | ||
| FY24 Q1 | Feb 27, 2024 | -0.11 | -0.12 | - | - | ||
| FY23 Q4 | Nov 08, 2023 | -0.08 | -0.12 | - | - | ||
| FY23 Q3 | Aug 08, 2023 | -0.07 | -0.1 | - | - | ||
| FY23 Q2 | May 08, 2023 | -0.11 | -0.11 | - | - | ||
| FY23 Q1 | Feb 28, 2023 | - | -0.1 | - | - | ||
| FY22 Q4 | Nov 08, 2022 | -0.07 | -0.11 | - | - | ||
| FY22 Q3 | Aug 09, 2022 | 0.08 | -0.09 | - | - | ||
| FY22 Q2 | May 10, 2022 | -0.06 | -0.09 | - | - | ||
| FY22 Q1 | Mar 22, 2022 | 28.98 | -1.37 | - | - | ||
| FY21 Q4 | Dec 13, 2021 | -0.57 | -1.15 | - | - |
Page 1 of 1
