Southern () Series 2 (SOJD)
NYSE: SOJD
· Real-Time Price · USD
18.45
-0.03 (-0.16%)
At close: Aug 14, 2026, 3:59 PM
18.50
+0.26%
After-hours: 7:39 PM
Southern () Series 2 (SOJD) Stock Price, Analysis & Data
-0.16% (1D)
| Bid | 18.45 |
| Market Cap | n/a |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | n/a |
| Forward PE | n/a |
| P/B (ttm) | n/a |
| P/S (ttm) | n/a |
| Earnings Date | n/a |
| Ask | 18.51 |
| Volume | 63,475 |
| Avg. Volume (20D) | 84,390 |
| Open | 18.46 |
| Previous Close | 18.48 |
| Day's Range | 18.41 - 18.56 |
| 52-Week Range | 18.41 - 22.40 |
| Analyst | n/a |
| Price Target | n/a |
| Dividends | n/a |
| Ex-Dividend Date | n/a |
Financial Performance
In undefined, Southern () Series 2's revenue was n/a, an increase of undefined% compared to the previous year's n/a. Earnings were n/a, an increase of undefined%.
Financial Statements
