Skyworks Solutions Inc. (SWKS)
NasdaqGS: SWKS
· Real-Time Price · USD
69.62
-0.14 (-0.20%)
At close: Aug 14, 2026, 3:59 PM
69.69
+0.10%
After-hours: 7:34 PM
Earnings Surprise
Skyworks Solutions Inc. is scheduled to release its earnings on Nov 3, 2026, during market hours.
Analysts project revenue of ... Upgrade
Analysts project revenue of ... Upgrade
Earnings Chart
History
| Period | Date | EPS | EPS Est. | EPS Guidance | Rev | Rev Est. | Rev Guidance |
|---|---|---|---|---|---|---|---|
| FY26 Q3 | Jul 28, 2026 | 1.08 | 1.03 | 934.8M | - | ||
| FY26 Q2 | May 05, 2026 | 1.15 | 1.04 | 943.7M | - | ||
| FY26 Q1 | Feb 03, 2026 | 1.54 | 1.4 | 1.04B | - | ||
| FY25 Q4 | Nov 04, 2025 | 1.76 | 1.53 | 1.1B | - | ||
| FY25 Q3 | Aug 05, 2025 | 1.33 | 1.24 | 965M | - | ||
| FY25 Q3 | May 07, 2025 | 1.24 | 1.2 | - | - | ||
| FY25 Q2 | Feb 05, 2025 | 1.6 | 1.57 | - | - | ||
| FY25 Q1 | Nov 12, 2024 | 1.55 | 1.52 | - | - | ||
| FY24 Q3 | Jul 30, 2024 | 1.21 | 1.21 | - | - | ||
| FY24 Q2 | Apr 30, 2024 | 1.55 | 1.52 | - | - | ||
| FY24 Q1 | Jan 30, 2024 | 1.97 | 1.95 | - | - | ||
| FY23 Q4 | Nov 02, 2023 | 2.2 | 2.1 | - | - | ||
| FY23 Q4 | Aug 07, 2023 | 1.73 | 1.67 | - | - | ||
| FY23 Q3 | May 08, 2023 | 2.02 | 2.03 | - | - | ||
| FY23 Q2 | Feb 06, 2023 | 2.59 | 2.6 | - | - | ||
| FY22 Q4 | Nov 03, 2022 | 3.02 | 2.9 | - | - | ||
| FY22 Q3 | Aug 04, 2022 | 2.44 | 2.35 | - | - | ||
| FY22 Q2 | May 03, 2022 | 2.63 | 2.63 | - | - | ||
| FY22 Q1 | Feb 03, 2022 | 3.14 | 3.11 | - | - | ||
| FY21 Q4 | Nov 04, 2021 | 2.62 | 2.54 | - | - |
Page 1 of 2
