Visa Inc. (V)
NYSE: V
· Real-Time Price · USD
364.15
-1.30 (-0.36%)
At close: Aug 14, 2026, 3:59 PM
364.36
+0.06%
After-hours: 7:59 PM
V Option Overview
Overview for all option chains of V. As of August 15, 2026, V options have an IV of and an IV rank of . The volume is contracts, which is of average daily volume of contracts. The volume put-call ratio is , indicating a sentiment in the market.
Implied Volatility
Open Interest (OI)
Option Volume
Option Chain Statistics
This table provides a comprehensive overview of all V options grouped by their expiration dates.
| Expiration | Call Vol | Put Vol | P/C Vol | Call OI | Put OI | P/C OI | Implied Volatility | Exp. Move | Max Pain |
| Aug 21, 2026 | 5,210 | 1,636 | 0.31 | 29,875 | 28,260 | 0.95 | 60.72% | ± 7.20 (1.98%) | 350 |
| Aug 28, 2026 | 660 | 1,042 | 1.58 | 4,296 | 14,571 | 3.39 | 49.81% | ± 10.45 (2.87%) | 360 |
| Sep 04, 2026 | 941 | 1,489 | 1.58 | 1,843 | 3,976 | 2.16 | 43.44% | ± 13.05 (3.58%) | 360 |
| Sep 11, 2026 | 590 | 6,423 | 10.89 | 1,635 | 10,518 | 6.43 | 41.46% | ± 15.02 (4.13%) | 360 |
| Sep 18, 2026 | 2,050 | 2,174 | 1.06 | 43,761 | 45,717 | 1.04 | 43.59% | ± 17.10 (4.70%) | 345 |
| Sep 25, 2026 | 93 | 71 | 0.76 | 359 | 649 | 1.81 | 25.34% | ± 27.89 (7.66%) | 350 |
| Oct 16, 2026 | 714 | 262 | 0.37 | 14,513 | 8,616 | 0.59 | 30.76% | ± 24.68 (6.78%) | 355 |
| Nov 20, 2026 | 325 | 270 | 0.83 | 11,867 | 9,949 | 0.84 | 37.6% | ± 34.47 (9.47%) | 340 |
| Dec 18, 2026 | 547 | 728 | 1.33 | 25,427 | 17,461 | 0.69 | 38.59% | ± 39.12 (10.74%) | 330 |
| Jan 15, 2027 | 847 | 904 | 1.07 | 47,242 | 56,562 | 1.2 | 36.19% | ± 43.20 (11.86%) | 360 |
| Mar 19, 2027 | 588 | 387 | 0.66 | 5,255 | 6,009 | 1.14 | 30.6% | ± 53.80 (14.77%) | 340 |
| Jun 17, 2027 | 380 | 302 | 0.79 | 17,334 | 12,798 | 0.74 | 31.4% | ± 65.65 (18.03%) | 345 |
| Dec 17, 2027 | 430 | 360 | 0.84 | 5,231 | 4,887 | 0.93 | 30.45% | ± 86.47 (23.75%) | 355 |
| Jan 21, 2028 | 245 | 979 | 4 | 19,089 | 9,331 | 0.49 | 32.21% | ± 89.58 (24.60%) | 270 |
| Jun 16, 2028 | 36 | 10 | 0.28 | 634 | 266 | 0.42 | 30.04% | ± 102.38 (28.11%) | 410 |
| Sep 15, 2028 | 25 | 1 | 0.04 | 126 | 29 | 0.23 | 30.77% | ± 109.80 (30.15%) | 310 |
| Dec 15, 2028 | 373 | 224 | 0.6 | 3,928 | 2,259 | 0.58 | 32.27% | ± 115.92 (31.83%) | 300 |
