Yext Inc. (YEXT)
NYSE: YEXT
· Real-Time Price · USD
5.93
-0.18 (-2.95%)
At close: Aug 14, 2026, 3:59 PM
5.55
-6.34%
After-hours: 7:34 PM
SEC Fail-to-Deliver Shares
Total FTD Shares
4.89K
Below Average
FTD / Avg. Volume
0.39%
Low Impact
1-Year Change
n/a
FTD Chart
As of Jul 9, 2026, Yext Inc. has 4,891 shares failed to deliver, representing 0.39% of the average daily volume of 1,264,330 shares.
FTD History
| Date | Deadline | Price | Trade Vol | FTD Shares | FTD Change | % FTD Change | $ Notional |
|---|---|---|---|---|---|---|---|
| Jul 9, '26 | Aug 13, '26 | 4.93 | 1.34M | 4,891 | 4,887 | 122,175.00% | 24,112 |
| Jul 7, '26 | Aug 11, '26 | 4.99 | 1.1M | 4 | -391 | -98.99% | 19 |
| Jul 2, '26 | Aug 6, '26 | 4.88 | 1.27M | 395 | -119 | -23.15% | 1,927 |
| Jun 30, '26 | Aug 4, '26 | 4.67 | 986.4K | 514 | 69 | 15.51% | 2,400 |
| Jun 22, '26 | Jul 27, '26 | 3.80 | 1.84M | 445 | -561 | -55.77% | 1,691 |
| Jun 18, '26 | Jul 23, '26 | 3.97 | 2.41M | 1,006 | 706 | 235.33% | 3,993 |
| Jun 17, '26 | Jul 22, '26 | 4.07 | 1.99M | 300 | -965 | -76.28% | 1,221 |
| Jun 15, '26 | Jul 20, '26 | 4.06 | 1.39M | 1,265 | -2,097 | -62.37% | 5,135 |
| Jun 12, '26 | Jul 17, '26 | 3.78 | 1.38M | 3,362 | 64 | 1.94% | 12,708 |
| Jun 11, '26 | Jul 16, '26 | 3.80 | 1.27M | 3,298 | 485 | 17.24% | 12,532 |
| Jun 10, '26 | Jul 15, '26 | 3.81 | 957.9K | 2,813 | -19,687 | -87.50% | 10,717 |
| Jun 3, '26 | Jul 8, '26 | 4.21 | 3.27M | 22,500 | -11,383 | -33.60% | 94,725 |
| May 28, '26 | Jul 2, '26 | 3.94 | 1.46M | 33,883 | 2,263 | 7.16% | 133,499 |
| May 26, '26 | Jun 30, '26 | 3.68 | 1.09M | 31,620 | -2,182 | -6.46% | 116,361 |
| May 22, '26 | Jun 26, '26 | 3.59 | 874.4K | 33,802 | 32,273 | 2,110.73% | 121,349 |
| May 21, '26 | Jun 25, '26 | 3.59 | 1.12M | 1,529 | 79 | 5.45% | 5,489 |
| May 20, '26 | Jun 24, '26 | 3.60 | 780.5K | 1,450 | 800 | 123.08% | 5,220 |
| May 6, '26 | Jun 10, '26 | 4.08 | 830.8K | 650 | -82,033 | -99.21% | 2,652 |
| May 5, '26 | Jun 9, '26 | 4.12 | 1.04M | 82,683 | 81,070 | 5,026.04% | 340,653 |
| May 4, '26 | Jun 8, '26 | 4.11 | 1.23M | 1,613 | 1,579 | 4,644.12% | 6,629 |
Page 1 of 4
