First Trust Global Tactic... (FTGC)
NasdaqGM: FTGC
· Echtzeitkurs · USD
30.23
+0.29 (0.97%)
Zum Schluss: Aug 18, 2026, 3:58 PM
First Trust Global Tactical Commodity Strategy Fund (FTGC) ETF Price, Holdings & Analysis
0.97% (1D)
| Geld | 28.6 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 3 Mrd |
| NAV | 29.98 |
| Beta | 0.91 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | k.A. |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Oct 22, 2013 |
| Brief | 28.65 |
| Volumen | 252,137 |
| Ø Vol. (20D) | 748,177 |
| Eröffnung | 30.11 |
| Vortagesschluss | 29.94 |
| Tagesspanne | 30.11 - 30.30 |
| 52-Wk Range | 22.70 - 30.65 |
| Positionen | k.A. |
| Kostenquote | 0.98% |
Über FTGC
The fund is an actively managed exchange-traded fund ("ETF") that seeks to achieve attractive risk adjusted returns by investing in commodity futures contracts, exchange-traded commodity linked instruments, and commodity linked total return swaps (collectively, "Commodities Instruments") through a wholly-owned subsidiary of the fund organized under the laws of the Cayman Islands (the "Subsidiary"). The advisor expects to gain exposure to these investments exclusively by investing in the Subsidiary.
Anlageklasse Commodities Broad Basket
Tickersymbol FTGC
Auflagedatum Oct 22, 2013
Anbieter First Trust
Website Fonds-Homepage
Börse NasdaqGM
Dividenden Dividendenrendite 14.58%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 25, 2026 | $0.1690 | k.A. |
| Mar 26, 2026 | $0.4090 | k.A. |
| Dec 16, 2025 | $3.6650 | k.A. |
| Sep 25, 2025 | $0.1640 | k.A. |
| Jun 26, 2025 | $0.1510 | k.A. |
