First Trust Materials Alp... (FXZ)
NYSEArca: FXZ
· Echtzeitkurs · USD
82.99
-1.70 (-2.01%)
Zum Schluss: Aug 18, 2026, 3:59 PM
First Trust Materials AlphaDEX Fund (FXZ) ETF Price, Holdings & Analysis
-2.01% (1D)
| Geld | k.A. |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 368.16 Mio |
| NAV | 84.72 |
| Beta | 0.91 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 21.52 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | May 8, 2007 |
| Brief | k.A. |
| Volumen | 26,258 |
| Ø Vol. (20D) | 52,617 |
| Eröffnung | 83.73 |
| Vortagesschluss | 84.69 |
| Tagesspanne | 82.76 - 83.73 |
| 52-Wk Range | 57.87 - 85.99 |
| Positionen | k.A. |
| Kostenquote | 0.64% |
Über FXZ
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is a modified equal-dollar weighted index to objectively identify and select stocks from the Russell 1000® Index in the materials and processing sector that may generate positive alpha relative to traditional passive-style indices through the use of the AlphaDEX® selection methodology.
Anlageklasse Natural Resources
Tickersymbol FXZ
Auflagedatum May 8, 2007
Anbieter First Trust
Website Fonds-Homepage
Börse NYSEArca
Dividenden Dividendenrendite 1.31%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 25, 2026 | $0.1620 | k.A. |
| Mar 26, 2026 | $0.2440 | k.A. |
| Dec 12, 2025 | $0.3730 | k.A. |
| Sep 25, 2025 | $0.3090 | k.A. |
| Jun 26, 2025 | $0.2330 | k.A. |

