Aktien Screener
5,725 Aktien
| Symbol | Name | Market Cap | Price | % Change | Volume | PE Ratio |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 5271048421376 | 218.29 | 89060140 | ||
| AAPL | Apple Inc. | 4849207869440 | 332.27 | 50716865 | ||
| GOOGL | Alphabet Inc. | 4139833098240 | 338.5 | 24708293 | ||
| GOOG | Alphabet Inc. | 4102531842048 | 335.45 | 15820741 | ||
| MSFT | Microsoft Corporatio... | 3680323239936 | 495.63 | 14518435 | ||
| AMZN | Amazon.com, Inc. | 2769709432832 | 256.78 | 26724121 | ||
| TSM | Taiwan Semiconductor... | 2246988005376 | 433.24 | 10478505 | ||
| SPCX | Space Exploration Te... | 1992068956160 | 151.21 | 79273366 | ||
| AVGO | Broadcom Inc. | 1728006324224 | 361.99 | 21166937 | ||
| META | Meta Platforms, Inc. | 1650860490752 | 648.03 | 16924953 | ||
| TSLA | Tesla, Inc. | 1443322658816 | 365.44 | 30153019 | ||
| SKHY | SK hynix Inc. | 1349221220352 | 190.07 | 14934632 | ||
| MU | Micron Technology, I... | 1101452017664 | 975.26 | 21740290 | ||
| LLY | Eli Lilly and Compan... | 994487042048 | 1115.7 | 1835110 | ||
| JPM | JPMorgan Chase & Co. | 946925731840 | 356.23 | 5340945 | ||
| WMT | Walmart Inc. | 850100944896 | 107.15 | 17068594 | ||
| AMD | Advanced Micro Devic... | 842569351168 | 516.13 | 19026155 | ||
| V | Visa Inc. | 691647676416 | 370.45 | 3490928 | ||
| XOM | ExxonMobil Holdings ... | 682536271872 | 165.99 | 11319893 | ||
| ASML | ASML Holding N.V. | 652317032448 | 1698.3 | 881944 |
Seite 1 von 287