Loading data for KURE — first visit, this takes a few seconds.
KraneShares MSCI All Chin... (KURE)
NYSEArca: KURE
· Real-Time Price · USD
19.34
+0.91 (4.94%)
At close: Aug 20, 2026, 8:00 PM
KraneShares MSCI All China Health Care Index ETF (KURE) ETF Price, Holdings & Analysis
4.94% (1D)
No data available
| Bid | 18.4 |
| Market Cap | n/a |
| AUM | 99.05M |
| NAV | 18.54 |
| Beta | 0.39 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 27.26 |
| Shares Out | n/a |
| Inception Date | Jan 31, 2018 |
| Ask | 19.5 |
| Volume | 90,280 |
| Avg. Volume (20D) | 58,561 |
| Open | 18.49 |
| Previous Close | 18.43 |
| Day's Range | 18.43 - 18.63 |
| 52-Week Range | 14.38 - 21.88 |
| Holdings | n/a |
| Expense Ratio | 0.65% |
About KURE
The fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The underlying index is a free float adjusted market capitalization weighted index, subject to the 10/40 Constraint, which is designed to measure the equity market performance of Chinese companies in the healthcare sector. The fund is non-diversified.
Asset Class Equity
Ticker Symbol KURE
Inception Date Jan 31, 2018
Provider Kraneshares
Website Fund Home Page
Exchange NYSEArca
Top 10 Holdings 54.04% of assets
| Name | Symbol | Weight |
|---|---|---|
| Beone Medicines Ltd ... | 6160.HK | 9.16% |
| Innovent Biologics I... | 1801.HK | 8.52% |
| Wuxi Biologics (caym... | 2269.HK | 7.70% |
| Wuxi Apptec Co Ltd C... | 603259.SS | 5.44% |
| Shenzhen Mindray Bio... | 300760.SZ | 4.56% |
| Jiangsu Hengrui Phar... | 600276.SS | 4.34% |
| Cspc Pharmaceutical ... | 1093.HK | 3.79% |
| Akeso Inc Ordinary S... | 9926.HK | 3.79% |
| Sino Biopharmaceutic... | 1177.HK | 3.55% |
| Wuxi Apptec Co Ltd | 02359 | 3.19% |
Dividends Dividend Yield 3.70%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Dec 22, 2025 | $0.7150 | n/a |
| Dec 17, 2024 | $0.1840 | n/a |
| Dec 18, 2023 | $0.1130 | n/a |
| Dec 28, 2022 | $0.0100 | n/a |
| Dec 29, 2021 | $4.0540 | n/a |
