Loading data for GSUS — first visit, this takes a few seconds.
n/a (GSUS)
Cboe US: GSUS
· Real-Time Price · USD
106.16
+0.09 (0.08%)
At close: Aug 19, 2026, 10:45 AM
106.16
+0.00%
After-hours: 4:15 PM
(GSUS) Stock Price, Analysis & Data
0.08% (1D)
| Bid | 100.31 |
| Market Cap | n/a |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 26.02 |
| Forward PE | n/a |
| P/B (ttm) | n/a |
| P/S (ttm) | n/a |
| Earnings Date | n/a |
| Ask | 106.46 |
| Volume | 43,447 |
| Avg. Volume (20D) | 83,570 |
| Open | 106.30 |
| Previous Close | 106.07 |
| Day's Range | 106.16 - 106.66 |
| 52-Week Range | 86.68 - 107.67 |
| Analyst | n/a |
| Price Target | n/a |
| Dividends | n/a |
| Ex-Dividend Date | n/a |
