Xtrackers MSCI Europe Hed... (DBEU)
NYSEArca: DBEU
· Precio en tiempo real · USD
54.85
-0.27 (-0.49%)
Al cierre: Aug 18, 2026, 3:49 PM
Xtrackers MSCI Europe Hedged Equity ETF (DBEU) ETF Price, Holdings & Analysis
-0.49% (1D)
| Precio de compra | 54.25 |
| Capitalización de mercado | n/a |
| AUM | 771.24M |
| NAV | 55.14 |
| Beta | 0.6 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 18.56 |
| Acciones en circulación | n/a |
| Fecha de inicio | Oct 1, 2013 |
| Precio de venta | 58.03 |
| Volumen | 14,401 |
| Volumen medio (20D) | 43,462 |
| Abierto | 54.89 |
| Cierre anterior | 55.12 |
| Rango del día | 54.74 - 55.05 |
| Rango de 52 semanas | 44.63 - 55.64 |
| Participaciones | n/a |
| Relación de gastos | 0.45% |
Acerca de DBEU
The fund, using a "passive" or indexing investment approach, seeks investment results that correspond generally to the performance, of the underlying index, which is designed to track the performance of the developed markets in Europe, while mitigating exposure to fluctuations between the value of the U.S. dollar and the currencies of the countries included in the underlying index. It will invest at least 80% of its total assets in component securities of the underlying index.
Clase de activo Europe Stock
Símbolo bursátil DBEU
Fecha de inicio Oct 1, 2013
Proveedor Xtrackers
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Dividendos Rendimiento de dividendos 3.98%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 19, 2025 | $0.7620 | n/a |
| Jun 20, 2025 | $1.4230 | n/a |
| Jun 21, 2024 | $0.0290 | n/a |
| Jun 23, 2023 | $1.3750 | n/a |
| Dec 16, 2022 | $0.1430 | n/a |
