Fidelity International Hi... (FIDI)
NYSEArca: FIDI
· Precio en tiempo real · USD
29.42
+0.23 (0.79%)
Al cierre: Aug 19, 2026, 3:52 PM
29.58
+0.56%
Fuera de horario: 5:53 PM
Fidelity International High Dividend ETF (FIDI) ETF Price, Holdings & Analysis
0.79% (1D)
| Precio de compra | 29.24 |
| Capitalización de mercado | n/a |
| AUM | 361.74M |
| NAV | 29.26 |
| Beta | 0.71 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 15.35 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jan 16, 2018 |
| Precio de venta | 29.28 |
| Volumen | 35,058 |
| Volumen medio (20D) | 61,925 |
| Abierto | 29.22 |
| Cierre anterior | 29.19 |
| Rango del día | 29.20 - 29.28 |
| Rango de 52 semanas | 23.92 - 29.53 |
| Participaciones | n/a |
| Relación de gastos | 0.18% |
Acerca de FIDI
The fund normally invests at least 80% of assets in securities included in the Fidelity ® International High Dividend Index and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of stocks of large- and mid-capitalization developed international high dividend-paying companies that are expected to continue to pay and grow their dividends.
Clase de activo Equity
Símbolo bursátil FIDI
Fecha de inicio Jan 16, 2018
Proveedor Fidelity Investments
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 21.72% |
| Energy | 15.61% |
| Consumer Defensive | 13.41% |
| Industrials | 11.92% |
| Consumer Cyclical | 11.72% |
Las 10 principales participaciones 27.52% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Equinor Asa | EQNR.OL | 3.69% |
| Totalenergies Se | TTE.PA | 3.38% |
| Klepierre | LI.PA | 2.83% |
| Canadian Natural Res... | CNQ.TO | 2.82% |
| Enbridge Inc | ENB.TO | 2.59% |
| Nestle Sa | NESN.SW | 2.53% |
| Daito Trust Construc... | 1878.T | 2.46% |
| Enel Spa | ENEL.MI | 2.43% |
| Woodside Energy Grou... | WDS.AX | 2.40% |
| Link Real Estate Inv... | 0823.HK | 2.39% |
Dividendos Rendimiento de dividendos 3.87%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 18, 2026 | $0.4210 | n/a |
| Mar 20, 2026 | $0.2650 | n/a |
| Dec 19, 2025 | $0.2540 | n/a |
| Sep 19, 2025 | $0.1980 | n/a |
| Jun 20, 2025 | $0.4360 | n/a |
