iShares Core High Dividen... (HDV)
NYSEArca: HDV
· Precio en tiempo real · USD
29.56
+0.35 (1.20%)
Al cierre: Aug 18, 2026, 3:59 PM
iShares Core High Dividend ETF (HDV) ETF Price, Holdings & Analysis
1.20% (1D)
| Precio de compra | n/a |
| Capitalización de mercado | n/a |
| AUM | 14.9B |
| NAV | 29.21 |
| Beta | 0.3 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 22.30 |
| Acciones en circulación | n/a |
| Fecha de inicio | Mar 29, 2011 |
| Precio de venta | n/a |
| Volumen | 2,538,287 |
| Volumen medio (20D) | 4,227,835 |
| Abierto | 29.48 |
| Cierre anterior | 29.21 |
| Rango del día | 29.46 - 29.64 |
| Rango de 52 semanas | 23.52 - 29.65 |
| Participaciones | n/a |
| Relación de gastos | 0.08% |
Acerca de HDV
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index is comprised of qualified income paying securities that are screened for superior company quality and financial health as determined by Morningstar, Inc.'s proprietary index methodology. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil HDV
Fecha de inicio Mar 29, 2011
Proveedor Ishares
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Healthcare | 23.96% |
| Consumer Defensive | 23.70% |
| Energy | 21.17% |
| Consumer Cyclical | 8.67% |
| Utilities | 7.65% |
Las 10 principales participaciones 51.47% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Exxonmobil Holdings ... | XOM | 7.89% |
| Abbvie Inc | ABBV | 6.17% |
| Chevron Corp | CVX | 6.13% |
| Verizon Communicatio... | VZ | 5.51% |
| Procter & Gamble Co | PG | 4.52% |
| The Home Depot Inc | HD | 4.45% |
| Philip Morris Intern... | PM | 4.45% |
| Pfizer Inc | PFE | 4.27% |
| Coca-cola Co | KO | 4.09% |
| Merck & Co Inc | MRK | 3.99% |
Dividendos Rendimiento de dividendos 2.34%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jul 15, 2026 | $0.0870 | n/a |
| Jun 15, 2026 | $0.1850 | n/a |
| Mar 17, 2026 | $0.1686 | n/a |
| Dec 16, 2025 | $0.2506 | n/a |
| Sep 16, 2025 | $0.1900 | n/a |




