Cribadora ETF
5,360 ETFs
| Symbol | Name | AUM | Price | % Change | Volume |
|---|---|---|---|---|---|
| VTI | Vanguard Morningstar... | 2314978460000 | 379.73 | ||
| VOO | Vanguard S&P 500 ETF | 1741139870000 | 708.01 | ||
| IVV | iShares Core S&P 500... | 883985420000 | 773.92 | ||
| SPY | State Street SPDR S&... | 811937040000 | 770.19 | ||
| VXUS | Vanguard Total Inter... | 653027180000 | 88.41 | ||
| QQQ | Invesco QQQ Trust | 488981004000 | 718.96 | ||
| BND | Vanguard Total Bond ... | 399067513000 | 71.95 | ||
| VUG | Vanguard Morningstar... | 379416805000 | 88.45 | ||
| VEA | Vanguard FTSE Develo... | 322773549000 | 73.76 | ||
| VTV | Vanguard Morningstar... | 260857823000 | 226.46 | ||
| VO | Vanguard Morningstar... | 225422508000 | 82.28 | ||
| IEFA | iShares Core MSCI EA... | 194385543000 | 101.08 | ||
| VB | Vanguard Morningstar... | 184375820000 | 300.01 | ||
| SPYM | State Street SPDR Po... | 171264492000 | 90.67 | ||
| VGT | Vanguard Information... | 169378480000 | 121.27 | ||
| VWO | Vanguard FTSE Emergi... | 167548715000 | 61.44 | ||
| IEMG | iShares Core MSCI Em... | 160899023000 | 83.65 | ||
| GLD | SPDR Gold Shares | 152861196000 | 406.77 | ||
| AGG | iShares Core U.S. Ag... | 138317873000 | 97 | ||
| VIG | Vanguard Dividend Ap... | 132306813000 | 242.02 |
Página 1 de 268